Edition
|
1 | | pꜣ ⸢ı͗p⸣ nyt r ḏı͗.t |
2 | | n ⸢ḥ.t-nṯr⸣ |
3 | | nyt n Ptḥ(?) |
4 | | ⸢..?..⸣ [_] 4 |
5 | | ı͗bd 1 ꜣḫ.t sw-1 [_] 1 |
6 | | sw-2 [_] 3½ ḥqꜣ.t sw-3 1 ḥqꜣ.t sw-4 1½ ḥqꜣ.t |
7 | | nyt ı͗w=f wn ⸢..?..⸣ |
8 | | ẖ(?) 2½ ḥqꜣ.t sw-4 ½⅓ ḥqꜣ.t |
9 | | sw-5 2 ḥqꜣ.t ⸢sw-6 2 ḥqꜣ.t⸣ sw-⸢7⸣ 2 ḥqꜣ.t |
10 | | sw-8 1⅓⅓ ḥqꜣ.t..?. |
11 | | sw-9 1⅓⅓ ḫqꜣ.t [_] sw-10 2½¼ ḫqꜣ.t |
12 | | sw-11 2 ḥqꜣ.t ⸢sw-⸣12 2⅓ heqat 1/12 |
13 | | sw-13 2⅓⅓ ḥqꜣ.t sw-14 2⅓ ḥqꜣ.t sw-15 2 ḥqꜣ.t |
14 | | sw-16 1½⅓ ḥqꜣ.t dnı͗.t ½¼2(?) ḥqꜣ.t |
15 | | sw-17 2⅓ ḥqꜣ.t sw-18 1½⅓ ḥqꜣ.t |
16 | | sw-19 2 ḥqꜣ.t [_] sw-20 2 ḥqꜣ.t |
17 | | ⸢..?..⸣ 3½¼ ḥqꜣ.t |
18 | | nyt ı͗t mḥ-1 3 ḥqꜣ.t mḥ-2 1½ ḥqꜣ.t mḥ-3 2⅓ ḥqꜣ.t |
19 | | ı͗bd 1 pr.t sw-2 2 ḥqꜣ.t sw-6 2 ḥqꜣ.t sw-7 1⅓⅓ ḥqꜣ.t |
20 | | sw-8 2⅓⅓ ḥqꜣ.t sw-9 1⅓⅓ ḥqꜣ.t |
21 | | sw-10 1½⅓ ḥqꜣ.t sw-11 1½⅓ ḥqꜣ.t |
22 | | sw-12 1½⅓ ḥqꜣ.t sw-1<3 > 1½⅓ ḥqꜣ.t sw-14 1½⅓ ḥqꜣ.t |
23 | | sw-15 1⅓⅓ ḥqꜣ.t sw-16 1½ ḥqꜣ.t |
24 | | sw-18 2⅓⅓ ḥqꜣ.t sw-19 2⅓ ḥqꜣ.t |
25 | | sw-20 1⅓⅓ ḥqꜣ.t |
26 | | sw-29 ½⅓ ḥqꜣ.t |
27 | | ı͗bd 1 šmw ..?.. |
28 | | sw-2 2⅓ ḥqꜣ.t sw-6 ⅓⅓ ḥqꜣ.t sw-8 ⅓ ḥqꜣ.t |
29 | | sw-9 ⅓ ḥqꜣ.t sw-10 ⅓ ḥqꜣ.t sw-11 ⅓ ḥqꜣ.t sw-12 ⅓ ḥqꜣ.t |
30 | | sw-16 ⅓ ḥqꜣ.t sw-17 ⅓ ḥqꜣ.t |
31 | | nyt ⸢..?..⸣ ⅓ ḥqꜣ.t |
32 | | ⸢..?..⸣ ⅓ ḥqꜣ.t
|
1 | | pꜣ ı͗p Tꜣ-šr.t-wrše(?) |
2 | | nꜣ hy.w r-ḏı͗=w n=w r hrw |
3 | | ı͗bd 1 šmw sw 20 Sḏm.n=y-H̱nm ⸢sw ½⸣ |
4 | | Pa-H̱nm sw 5 |
5 | | ⸢..?..⸣ Pꜣ-ḏı͗-⸢Wsı͗r⸣ [_] sw ⸢2½⸣ |
6 | | ⸢Tꜣ-šr.t-Pa-H̱nm⸣ [_] sw 5 |
7 | | r sw 7½ Counting is erroneous, it should be 8 instead of 7½. ⸢sw⸣ 5 |
8 | | Pꜣ-ḏı͗-Ḥr sꜣ I͗y-m-ḥtp
Pa-H̱nm sw 5 |
9 | | r sw 12½ sw 5 [_] [[sw 5]] |
10 | | ı͗bd 1 ꜣḫ.t sw 2 [_] sw 2½ sw ⸢5⸣ |
11 | | sw 9 [_] sw 5 |
12 | | sw 10 [_] sw 3½ ꜥn |
13 | | ꜥ.wy šp sr sw ⸢10(?)⸣ |
14 | | sw 17 [_] sw 5 |
15 | | sw 18 [_] sw ⸢2½⸣ |
16 | | ⸢ꜥ.wy šp⸣ sr sw ½ |
17 | | sw 20+x [_] (sw) 5 |
18 | | ⸢///⸣ 10 ꜥn ḥḏ qd(?) ⸢..?..⸣ |
19 | | ⸢..?..⸣ |
20 | | ⸢..?..⸣ ı͗bd 1 ꜣḫ.t sw 4(?) sw 2½ |
21 | | ⸢sw 25⸣ sw 10 |
22 | | ⸢sw 26⸣ [_] sw ½ ꜥn |
23 | | ⸢sw 27⸣ sw 7½ |
24 | | ⸢sw 28⸣ 6½ ..?.. |
25 | | ⸢sw 29⸣ [_] sw 2 sw ⸢///⸣
1 Counting is erroneous, it should be 8 instead of 7½.
Translation
|
1 | | The counting of flour, to be delivered |
2 | | into the temple. |
3 | | Flour (Mehl) for Ptah(?) |
4 | | ⸢..?..⸣ [_] 4 |
5 | | Thot. 1st day: [_] 1. |
6 | | 2nd day: [_]3½ heqat. 3rd day: 1 heqat. 4th day: ½ heqat. |
7 | | Flour, which is ⸢..?..⸣. |
8 | | Copy(?) 2½ heqat. 4th day: ½⅓ heqat. |
9 | | 5th day: 2 heqat. 6th day: 2 heqat. 7th day: 2 heqat. |
10 | | 8th day: 1⅓3 heqat..?. |
11 | | 9th day: 1⅓⅓ heqat. [_]10th day: 2½¼ heqat. |
12 | | 11th day: 2 heqat. 12th day: 2#1 heqat (and) 1/12. |
13 | | 13th day: 2⅓⅓ heqat. 14th day: 2⅓ heqat. 15th day: 2 heqat. |
14 | | 16th day: 1½⅓ heqat. Share ½¼2(?) heqat. |
15 | | 17th day: 2⅓ heqat. 18th day: 1½⅓ heqat. |
16 | | 19th day: 2 heqat. [_]20th day: 2 heqat. |
17 | | ⸢..?..⸣ 3½¼ heqat. |
18 | | Flour, grain: The 1st: 3 heqat. The 2nd: 2½ heqat. The 3rd: 2⅓ heqat. |
19 | | Tybi: 2nd day: 2 heqat. 6th day: 2 heqat. 7th day: 1⅓⅓ heqat. |
20 | | 8th day: 2⅓⅓ heqat. 9th day: 1⅓⅓ heqat. |
21 | | 10th day: 1½⅓ heqat. 11th day: 1½⅓ heqat. |
22 | | 12th day: 1½⅓ heqat. 1<3 >th day: 1½⅓ heqat. 14th day: 1½⅓ heqat. |
23 | | 15th day: 1⅓⅓ heqat. 16th da<: 1½ heqat. |
24 | | 18th day: 2⅓⅓ heqat. 19th day: 2⅓ heqat. |
25 | | 20th day: 1⅓⅓ heqat. |
26 | | 29th day: ½⅓ heqat. |
27 | | Pachons ..?.. |
28 | | 2nd day: 2⅓ heqat. 6th day: ⅓⅓ heqat. 8th day: ⅓ heqat. |
29 | | 9th day: ⅓ ḥqꜣ.t. 10th day: ⅓ ḥqꜣ.t. 11th day: ⅓ ḥqꜣ.t. 12th day: ⅓ ḥqꜣ.t. |
30 | | 16th day: ⅓ ḥqꜣ.t. 17th day: ⅓ ḥqꜣ.t. |
31 | | Flour ⸢..?..⸣ ⅓ heqat |
32 | | ⸢..?..⸣ ⅓ heqat.
|
1 | | The account of Senorsis(?). |
2 | | The expenses which were brought to them for the day. |
3 | | 20th of Pachons: Stamnaichnoumis: ½ (artabas) wheat. |
4 | | Pachnoumis 5 (artabas) wheat. |
5 | | ⸢..?..⸣ Petosiris [_]: 2½ (artabas) wheat. |
6 | | Senpachnoumis [_]: 5 (artabas) wheat. |
7 | | Yields 7½ (artabas) wheat, (plus) 5 (artabas) wheat.|
8 | | Peteyris, son of Imouthes (and?) Pachnoumis: 5 (artabas) wheat. |
9 | | Yields 12½ (artabas) wheat (plus) 5 (artabas) wheat [_] [[5 (artabas) wheat]]. |
10 | | 2nd of Thot: [_]2½ (artabas) wheat (plus) ⸢5⸣ (artabas) wheat. |
11 | | 9th day [_]: 5 (artabas) wheat. |
12 | | 10th day [_]: 3½ (artabas) wheat again. |
13 | | Temple income receiving office(?): Distribution of 10(?) (artabas) wheat. |
14 | | 17th day [_]: 5 (artabas) wheat. |
15 | | 18th day [_]: 2½ (artabas) wheat. |
16 | | Temple income receiving office(?): Distribution of ½ (artabas) wheat. |
17 | | 20+xth day [_]: 5 (artabas wheat). |
18 | | ⸢///⸣ 10 again. Kite (?) ⸢..?..⸣ |
19 | | ⸢..?..⸣ |
20 | | ⸢..?..⸣ 4th(?) of Thot: 2½ (artabas) wheat. |
21 | | 25th day: 10 (artabas) wheat. |
22 | | 26th day [_]: ½ (artabas) wheat again. |
23 | | 27th day: 7½ (artabas) wheat. |
24 | | 28th day: 6½ (artabas) wheat, ..?.. . |
25 | | 29th day [_]: 2 (artabas) wheat (plus) ⸢///⸣ (artabas) wheat.
| |
![]() |
P_11456_HFl1 |
|
CC-BY-NC-SA |
|
![]() |
![]() |
P_11456_HFL2 |
|
CC-BY-NC-SA |
|
![]() |
|