Tablet Berlin P. 11455 (More information about the Object) |
Publication No. |
|
Modern Title |
daily account of payments |
Summary |
Board with different accounts from the administrative archive of the Chnoum temple, presumbaly a notepad, which was thrown away after transferring all data to the final archive papyrus rolls. |
|
|
Edition
|
1 | |
|
2 | |
|
3 | | sw-20 1 |
4 | | sw-22 1 sw-24 1 sw-25 1 sw-28 1 |
5 | | sw-29 1 sw-ꜥrqı͗ ½ r 18 |
6 | | sw-1 1 sw-2 1 sw-3 1 sw-4 1 sw-5 1 |
7 | | sw-6 1 sw-7 1 sw-8 1 sw-9 1 sw-11 1 |
8 | | sw-12 1 sw-13 1
|
9 | | sw-14 1 sw-15 1
(r) 15 |
10 | | sw-10+x
///
|
11 | | sw-10+x
///
|
12 | | sw-26(?) 1 sw-28 2 sw-29 2 |
13 | | ///
Pꜣ-šr-pꜣ-wr /// [_] 2 |
14 | |
|
15 | | /// sw-12 ½ sw-17 sw-19 1 |
16 | | ⸢sw-21 1⸣ sw-22 2 |
17 | |
Ns-pꜣ-ḏı͗-pꜣ-wr
|
18 | | ///
|
19 | |
/// sw-8 1 sw-10 ½ |
20 | |
/// ½ |
21 | | sw-20 1 sw-23 2 sw-25 1 |
22 | |
///
|
23 | |
///
|
24 | |
///
|
25 | |
///
|
26 | | sw-20 ½ sw-21
|
1 | | ///
|
2 | | ///
|
3 | | ///
|
4 | | /// 1 |
5 | | sw-8 1 sw-9 1 sw-x 1 sw-12 1
|
6 | | sw-19 1 |
7 | | ///
|
8 | | ///
|
9 | | ///
|
10 | | sw-8
///
|
11 | | sw-9
///
|
12 | | sw-10 ///
|
13 | | (horizontal stroke) |
14 | | sw-11
///
|
15 | | sw-12
///
|
16 | | sw-13
///
|
17 | | Pꜣ-ḏı͗-I͗y-m-ḥtp
2 |
18 | | sw-2 1 5 |
19 | | sw-7 1 sw-8 1 sw-11 3 sw10+x
|
20 | | sw-14 1 sw-15 2 sw-16 1 |
21 | |
sw-22 8(?)
|
22 | | sw 25 [_] 1 sw-27 1 |
23 | | 1 |
24 | |
Pꜣ-mr-ı͗ḥ 1 |
25 | | 1 sw-12 1 |
26 | | 2 |
27 | | 1 |
28 | | 1 |
29 | | 1
Translation
|
1 | | ⸢..?..⸣ |
2 | | ⸢..?..⸣ |
3 | | ⸢..?..⸣ 20th day: 1 |
4 | | 22nd day: 1. 24th day: 1. 25th day: 1. 28th day: 1. |
5 | | 29th day: 1. 30th day: ½. Yields: 18. |
6 | | 1st day: 1. 2nd day: 1. 3rd day: 1. 4th day: 1- 5th day: 1. |
7 | | 6th day: 1. 7th day 1. 8th day: 1. 9th day: 1. 11th day :1. |
8 | | 12th day: 1. 13th day: <1>. |
9 | | 14th day: 1. 15th day: 1. [_] (Yields) 15 . |
10 | | 10+xth day: ⸢///⸣ |
11 | | 10+xth day: ⸢///⸣ |
12 | | 26(?)th day: 1. 28th day: 2 ..?.. 29th day: 2. |
13 | | ⸢///⸣ Psenpoeris ⸢///⸣ [_] 2 . |
14 | | ⸢..?..⸣ |
15 | | ⸢///⸣ 12th day: ½. 17th day: ..?.. 19th day: 1. |
16 | | 21st day: 1. 22nd day ..?. 2. |
17 | | ⸢..?..⸣ Espetpoeris ⸢..?..⸣ |
18 | | ⸢///⸣ |
19 | | [///]⸢///⸣ 8th day: 1. 10th day: ½. |
20 | | [///]⸢///⸣ ½. |
21 | | [///] 20th day: 1. 23rd day: 2. 25th day: 1. |
22 | | [///]⸢///⸣[///] |
23 | | [///]⸢///⸣[///] |
24 | | [///]⸢///⸣[///] |
25 | | [///]⸢///⸣[///] |
26 | | [///] 20th day: ½. 21st day: [///].
|
1 | | ⸢///⸣ |
2 | | ⸢///⸣ |
3 | | ⸢///⸣ |
4 | | ⸢///⸣ 1 |
5 | | 8th day: 1. 9th day: 1. xth day: 1. 12th day: 1. |
6 | | 19th day: 1 |
7 | | ⸢///⸣ |
8 | | ⸢///⸣ |
9 | | ⸢///⸣ |
10 | | 8th day: ⸢///⸣ |
11 | | 9th day: ⸢///⸣ |
12 | | 10th day: ⸢///⸣ |
13 | | (horizontal stroke) |
14 | | 11th day: ⸢///⸣ |
15 | | 12th day: ⸢///⸣ |
16 | | 13th day: ⸢///⸣ |
17 | | Peteimouthes ..?.. 2 |
18 | | 2nd day: 1. ..?.. 5. |
19 | | 7th day: 1. 8th day: 1. 11th day: 3 10+xth day: [///] |
20 | | [14th day:] 1. 15th day: 2. 16th day:1 |
21 | | [///] ..?.. 22nd day: 8(?) ..?.. |
22 | | [///]25th day: [_] 1. 27th day: 1. |
23 | | [///] 1 |
24 | | [///] Pelaias: 1 |
25 | | [///]: 1. 12th day: 1 |
26 | | [///]: 2 |
27 | | [///]⸢..?..⸣ 1 |
28 | | [///]: 1 |
29 | | [///]: 1
| |
![]() |
P_11455_HFl1 |
|
CC-BY-NC-SA |
|
![]() |
![]() |
P_11455_HFl2 |
|
CC-BY-NC-SA |
|
![]() |
|
|
|
TEI-XML-File |
https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100091.tei.xml |