Edition
|
1 | | ı͗w nꜣ ꜣky.w ı͗r wš ı͗y r tꜣ ẖ.t n Yb |
2 | | [pꜣy] ꜣky s 10 ı͗.ı͗r šm r nꜣy ḥry-ı͗b n Yb ı͗w=w ı͗r bn nꜣ ı͗n.w
|
3 | |
ẖn tꜣ s.t nꜣy Pꜣ-s-n-mtk sꜣ Wꜣḥ-ı͗b-Rꜥ
ı͗.ı͗r šm r tꜣ
|
4 | | r pꜣy ky twt ı͗n ḏw(?) th n Yb
|
5 | | n ḥsb.t 13 stp=w nꜣy=w nṯr 6 mnq n ḥsb.t 13
|
6 | |
Yb (n-)ḏr.t pꜣy ꜣky s 10
|
7 | | nty ḥry r nḫṱ.w r gm
n nꜣ ꜣky.w
|
vso I | | |
Vso I 1 | | sw 12 ı͗n-nꜥ
According to Martin, Demotic Texts (1996) C24.
Pꜣ-ḏı͗-Nfr-ḥtp sꜣ Ḏd-Ḥp-ı͗w=f-ꜥnḫ
|
Vso I 2 | | nb 1 12 4 2 |
Vso I 3 | | ı͗n wmṱ 3 wp-s.t 2 mḥ-1 5 3 1 mḥ-1 8 4 3 r-mḥ |
vso II | | |
Vso II 1 | | mḥ 8 2 2 |
Vso II 2 | | 4 wp-s.t |
Vso II 3 | | 2½ 1 1 |
Vso II 4 | | 6 2½ 1 1 |
Vso II 5 | | 6 2½ 1 1 |
Vso II 6 | | 2]½ 1 1 |
Vso II 7 | |
|
vso III | | |
Vso III 1 | | ky twt 4 wp-s.t |
Vso III 2 | | ı͗nr km 1 mḥ 5 |
Vso III 3 | | mr 3 wp-s.t
|
Vso III 4 | | nty ḥnq m-sꜣ=s 1 ḥnq |
Vso III 5 | | r-mḥ
1 According to Martin, Demotic Texts (1996) C24.
Translation
|
1 | | [///] while the stonemasons cease to come to the quarry of Elephantine. |
2 | | [/// these] stonemasons, 10 men, are those who went to ⸢..?..⸣ in the center of Elephantine, causing damage. The stone[s ///] |
3 | | [///] [They are the stones which are in] their place. Psammetichos, son of Oaphres is the one who went to the ..?.. [///] |
4 | | [///, seeing] this other statue (of) mountain stone, which was damaged in Elephantine [///] |
5 | | [///] in the 13th regnal year. They have chosen those six gods who are completed in the 13th regnal year [///] |
6 | | [///] Elephantine, from these stonemasons, 10 men ⸢..?..⸣ [///] 7 [///] which is above, to protect them from damage [by the quarrymen] [///] |
Vso I 1 | | 12th day ⸢..?..⸣ Petenephotes, son of Djed-hep-i[uefanch]. |
Vso I 2 | | [///] Damage: 1 (stone) of 12 × 4 × 2 (cubits), |
Vso I 3 | | [///] three tower stones. Specification: two of 5 × 3 × 1 cubits, one of 8 × 4 × 3 cubits. Total. |
Vso II 1 | | [///] of 8 × 2 × 2 cubits. |
Vso II 2 | | [///] of 4. Specification: |
Vso II 3 | | [///] of 2½ × 1 × 1. |
Vso II 4 | | [///] 6: of 2½ × 1 × 1. |
Vso II 5 | | [///] 6: of 2½ × 1 × 1. |
Vso II 6 | | [/// of 2] ½ × 1 × 1. |
Vso II 7 | | [///] |
Vso III 1 | | Further 4 statues. Specification: |
Vso III 2 | | Black stone: 1 of 5 cubits. |
Vso III 3 | | Mer-stone: 3 × {Specification} |
Vso III 4 | | which was donated afterwards: 1. Donation. |
Vso III 5 | | Complete.
| |
![]() |
P_13616_Rv_R_001 |
|
Reserved Copyright |
|
![]() |
![]() |
P_13616_Rv_V_001 |
|
Reserved Copyright |
|
![]() |
|