Edition
|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | |
|
| | drawing of a figure inside a circle, corners are marked with letters|
9 | | ια πλεῦρον εἰς κύκλον|
10 | | ν ἐκ τῆς ἀπεναντίον |
11 | |
ει ἐκ τοῦ κέντρο εἰς τὰς|
12 | | θγ θβθα|
13 | | |
14 | | |
15 | | β ἄρα σιν|
2 | | |
1 | | |
2 | | περιφέρεια|
3 | | |
4 | | |
5 | | |
6 | | |
7 | | δύο|
8 | | ἴσηι|
9 | | τῆι|
10 | | |
11 | |
1 drawing of a figure inside a circle, corners are marked with letters
Translation
|
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | |
|
| | drawing of a figure inside a circle, corners are marked with letters|
9 | | side into a circle |
10 | | ν from the opposite|
11 | | from the centre into ...|
12 | | ΘΓ ΘΒ ΘΑ|
13 | | |
14 | | |
15 | | ...|
2 | | |
1 | | |
2 | | circumference|
3 | | |
4 | | |
5 | | |
6 | | |
7 | | two|
8 | | equal|
9 | | the|
10 | | |
11 | |
1 drawing of a figure inside a circle, corners are marked with letters
| |
|