Edition
|
1 | | krkr 1 (ḥḏ dbn) Suggestion J. Moje. Wångstedt, Demotische Ostraka ptol-röm (1969), no. 23 completes here <ḥḏ>. Cf. Ostr Oxf Ashm D.P. 306. Aso for the following lines, the reading by J. Moje is ḥḏ dbn instead of ḥḏ by Wångstedt. 240 |
2 | | Smnꜣ krkr 1 ḥḏ dbn 10 |
3 | | By-ꜥnḫ ḥḏ dbn 145 |
4 | | Tꜣ-šr.t-Ns-mtr (ḥḏ dbn) 130 |
5 | | r krkr 1 (ḥḏ dbn) 285
The sum counts the amounts of money paid by the persons mentioned in lines 2 – 4. The connction with the first line is not clear.
1 Suggestion J. Moje. Wångstedt, Demotische Ostraka ptol-röm (1969), no. 23 completes here <ḥḏ>. Cf. Ostr Oxf Ashm D.P. 306. Aso for the following lines, the reading by J. Moje is ḥḏ dbn instead of ḥḏ by Wångstedt. 2 The sum counts the amounts of money paid by the persons mentioned in lines 2 – 4. The connction with the first line is not clear.
Translation
|
1 | | 1 talent, 240 (silver deben). |
2 | | Semme: 1 talent, 10 silver deben. |
3 | | Bienchis: 145 silver deben. |
4 | | Sensmetis: 130 (silver deben). |
5 | | Yields 1 talent, 285 (silver deben).
| |
|
London_BM_EA-12464_S1_ |
|
Reserved Copyright |
|
|
|
London_BM_EA-12464_S2_ |
|
Reserved Copyright |
|
|
|