Edition
1 ed. Καλῆς
Translation
|
1 | | Pachon ?|
2 | | wheat: 6 art. , vegetables: ?|
3 | | (divided) into 4 parts each valued at ? dr.|
4 | | of which|
5 | | Thinpachnoumis|
6 | | Panchouelpas|
7 | | Serenos Pastophoros|
8 | | Tochter des Psenpatsebtis |
9 | | Papremithes, son of Pouramonis ---? wheat 1/12 art., vegetables 1/24|
10 | | into 2 parts, wheat 1/24 art., vegetables 1/48, 3 dr.|
11 | | Thinpachnoumis a half|
12 | | Tanos a quarter 1 dr. 4 ob.|
13 | | Papsenchnoumis a quarter, 1 dr. 4 ob.|
14 | | Kalasiris, son of Papremithes, wheat 1/24, vegetables 1/48|
15 | | (wheat 1/24, vegetables 1/48)|
16 | | Pachompaonnophris, son of Psenchnoumis a half, (Tanos a half, ---)|
17 | | Tanos a half, 1 dr. 4 ob.
|
18 | | ---om() a half, art, 1 1/2 1/4|
19 | | einto 11 parts each valued at dr. 7 4 ob. and 1 dr.|
20 | | of which Thinpachnoumis|
21 | | Panchouelpas|
22 | | Serenos |
23 | | Tanos|
24 | | /Thinpachnoumis|
25 | | Pachompaonnophris, son of Psenchnoumis
| |
![]() |
Leiden_RMO_AT_86a_S1_0 |
|
Reserved Copyright |
|
![]() |
![]() |
Leiden_RMO_AT_86a_S2_0 |
|
Reserved Copyright |
|
![]() |
|