Edition
|
1 | | Transkription and translation of the Demotic by Jan Moje, of the Greek by Ruth Duttenhöfer. I would like to thank Günter Vittmann for several remarks on the readings of the foreign names.wp.t nfr.t ꜥꜣ.t n ḥ.t-nṯr ẖr ḥsb.t 9 n ꜣntn|
Col. I:1 | | (Heading) nꜣ rmṯ.w (n) mw(?) For mw (cf. mw-bjn the cataract at Elephantine) the writing fits not very well, and also the divine determinative is a bit unusual, but this lemma must be an expression for the cataract at Elephantine. It remained mw here, for lack of an appropriate reading alternative.
|
Col. I:2 | | Pꜣ-ḏı͗-Sbk X (ḥḏ qd) ½ X |
Col. I:3 | | Pa-ẖy(?) X Cf. LÜDDECKENS, Demotisches Namenbuch, 209 and 404. (ḥḏ qd) 1 |
Col. I:4 | | Ḥtr ḫm X (ḥḏ qd) 1 |
Col. I:5 | | Ḥtr (pꜣ) ꜥꜣ X (ḥḏ qd) 1 X |
Col. I:6 | | /// XX |
Col. I:7 | | Pꜣ-šr-Peremwn
This Egyptian-Greek composite name is currently not attested, but cf. Erichsen, Demotisches Namenbuch 244 (Pꜣ-šr-Plmn „Psen-Polemon“ according to G. Vittmann (personal Email 29.5.2022) X 1 |
Col. I:8 | | Gmṱ XX |
Col. I:9 | | Pa- XX |
Col. I:10 | | Lws XX |
Col. I:11 | | Sḫt(?)
Cf. LÜDDECKENS, Demotisches Namenbuch, 959. XX |
Col. I:12 | | Wrš-nfr
|
Col. I:13 | | Pꜣ-ḏı͗-Sbk pꜣ ḫm XX |
Col. I:14 | | Pꜣ-ḏı͗-Sbk pꜣy=f sn XX |
Col. I:15 | | Pa-Mn (sꜣ) Pꜣ-ḏı͗-Pa-Ptḥ(?) XX
|
Col. I:16 | | Ḥr-Pr-Sge
Cf. the name Pꜣ-rmṯ-pꜣ-sge..?.. once attested on an Roman ostracon (LÜDDECKENS, Demotisches Namenbuch, 1979-2000, 501), and the analysis of Zauzich, in Enchoria 15 (1987), 170. XX |
Col. I:17 | | Gepebwq(?) X |
Col. I:18 | | Pꜣ-ḏı͗-ꜣs.t sꜣ Pa-H̱nm(?) X |
Col. I:19 | | Wrše(?) X |
Col. I:20 | | X 20 |
| | Vertical stroke |
Col. I:21 | | ꜣtwn X |
Col. I:22 | | Mhymws X (ḥḏ qd) ½ |
Col. I:23 | | Lwghṱn(?) X● |
Col. I:24 | | Pꜣ-ꜣbw X |
Col. I:25 | | Pwnb X● |
Col. I:26 | | sẖ Already read by R. MAIRS, “Bilingual ‘Tagging’ of Financial Accounts in Demotic and Greek”, in: ZÄS 139 (2012), 38 – 45, here 41.
|
Col. I:27 | | ///
|
Col. I:28 | | 24 |
II | | |
Col. II:1 | | (Heading) nꜣ rmṯ.w (n) Swn
|
Col. II:2 | | Wṱ
Wṱr..?..r The scribe had started too far on the right side of the intended 2nd column, so that he would get in touch with the endings of the 1st column further down. He wiped out the first letters written and started left of them anew. sꜣ Hrwm(?)
All six currently known names (TM name ID 4726) are for females. ḥḏ dbn 5 X ḥḏ qd ½ Contrary to Hughes et al, followed by Mairs, who read sw 2 „2nd day“.
|
Col. II:3 | | Sptwrs X ḥḏ qd ½ X |
Col. II:4 | | Srpwn
X ḥḏ qd ½
|
Col. II:5 | | ꜣbyꜥngty (sꜣ) M ḥḏ qd ½ X |
Col. II:6 | | ꜣbyꜥngty (sꜣ) Phlms X ḥḏ qd ½ X |
Col. II:7 | | ꜣntwnytlme X ḥḏ qd ½ X |
Col. II:8 | | Phrtb
According to G. Vittmann (personal Email 29.5.2022), Φριτοβ seems to be a Greek phonetic rendering of the original Egyptian Pꜣ-ḥry-tp (Quagebeur in FS Fecht 1987, 368 – 392). X
ḥḏ qd ½ X
|
Col. II:9 | | ꜣwmwts X ḥḏ qd ½ X |
Col. II:10 | | ꜣrs X ḥḏ qd ½ X |
Col. II:11 | | H///qen ḥḏ qd 1 X |
Col. II:12 | | ꜣlyte
This name is once attested in a Greek paprus dating AD 135 from Tebtynis: O. Montevecci, Papyri Bononiensis, Milano 1953, no. 24a, A 4. X ḥḏ qd ½ X |
Col. II:13 | | Bgw X ḥḏ qd ½ X |
Col. II:14 | | ///ghwn X ḥḏ qd ½ X |
Col. II:15 | | ꜣn///ghe X ḥḏ qd ½ X |
Col. II:16 | | ///n X ḥḏ qd ½ X |
Col. II:17 | | /// wsy X ḥḏ qd ½ X |
Col. II:18 | | ꜣpy///
|
Col. II:19 | | ꜣtwn sꜣ Tmtrs X ḥḏ qd ½ X |
Col. II:20 | | ꜣpy ḥḏ qd ½ XX |
Col. II:21 | | Tywsqwrs (ḥḏ qd) ½ X |
Col. II:22 | | ꜣpyphꜣnyts(?)
Proposal G. Vittmann (personal Email 29.05. 2022). X ḥḏ qd ½ X |
Col. II:23 | | Wꜣlyntywn X (ḥḏ qd) ½ X |
Col. II:24 | | Grꜣnywn X ḥḏ qd ½ X |
Col. II:25 | | Pꜣlꜣgrts (ḥḏ qd) ½ X 24 |
Col. II:26 | | Phylwmꜣns (ḥḏ qd) ½ X |
III | | |
Col. III:1 | | (Heading) mı͗-nn |
Col. III:2 | | Pa-Ptḥ sꜣ Pꜣ-ḏı͗-ꜣs.t ḥḏ qd ½ X |
Col. III:3 | | Pꜣ-ḏı͗-Wsı͗r sꜣ Pꜣ- ḥḏ qd ½ X |
Col. III:4 | | Hrwn ḥḏ qd ½ X |
Col. III:5 | | Ns-mtr pꜣ ꜥꜣ sꜣ Glw
|
Col. III:6 | | Sgl (ḥḏ qd) ½ |
Col. III:7 | | Pꜣ-ḏı͗-Wsı͗r sꜣ
|
Col. III:8 | | Pꜣ-dı͗-Wsı͗r-ns-mtr ḥḏ qd ½
1 Transkription and translation of the Demotic by Jan Moje, of the Greek by Ruth Duttenhöfer. I would like to thank Günter Vittmann for several remarks on the readings of the foreign names. 2 For mw (cf. mw-bjn the cataract at Elephantine) the writing fits not very well, and also the divine determinative is a bit unusual, but this lemma must be an expression for the cataract at Elephantine. It remained mw here, for lack of an appropriate reading alternative. 3 Cf. LÜDDECKENS, Demotisches Namenbuch, 209 and 404. 4 This Egyptian-Greek composite name is currently not attested, but cf. Erichsen, Demotisches Namenbuch 244 (Pꜣ-šr-Plmn „Psen-Polemon“ according to G. Vittmann (personal Email 29.5.2022) 5 Cf. LÜDDECKENS, Demotisches Namenbuch, 959. 6 Cf. the name Pꜣ-rmṯ-pꜣ-sge..?.. once attested on an Roman ostracon (LÜDDECKENS, Demotisches Namenbuch, 1979-2000, 501), and the analysis of Zauzich, in Enchoria 15 (1987), 170. 7 Already read by R. MAIRS, “Bilingual ‘Tagging’ of Financial Accounts in Demotic and Greek”, in: ZÄS 139 (2012), 38 – 45, here 41. 8 The scribe had started too far on the right side of the intended 2nd column, so that he would get in touch with the endings of the 1st column further down. He wiped out the first letters written and started left of them anew. 9 All six currently known names (TM name ID 4726) are for females. 10 Contrary to Hughes et al, followed by Mairs, who read sw 2 „2nd day“. 11 According to G. Vittmann (personal Email 29.5.2022), Φριτοβ seems to be a Greek phonetic rendering of the original Egyptian Pꜣ-ḥry-tp (Quagebeur in FS Fecht 1987, 368 – 392). 12 This name is once attested in a Greek paprus dating AD 135 from Tebtynis: O. Montevecci, Papyri Bononiensis, Milano 1953, no. 24a, A 4. 13 Proposal G. Vittmann (personal Email 29.05. 2022).
|
Col. III:9 | | νβ (ὀβολοὶ) δ |
Col. III:10 | | (δραχμαὶ) β, (γίνονται) νδ̣ (ὀβολοὶ) δ
|
Col. III:16 | | Ἁθὺρ γ |
Col. III:17 | | Συηνῖται η (ὀβολὸς) α |
Col. III:18 | | Καταρακτῖται ιϛ |
Col. III:19 | | σκάφης (δραχμὴ) (δραχμαὶ) α (ὀβολὸς) α |
Col. III:20 | | λιθοφόροι δ̣ (ὀβολὸς) α̣ |
Col. III:21 | | γείνονται (δραχμαὶ) κθ (ὀβολοὶ) γ |
Col. III:22 | | γείνονται ἐπὶ τὸ αὐτὸ (δραχμαὶ) πδ |
Col. III:23 | | ὧν Διον? (δραχμαὶ) κζ (ὀβολοὶ) β
Translation
|
1 | | Work of large embellishment of the temple concerning the 9th regnal year of Anton[inus] ⸢..?..⸣. |
Col. I:1 | | (Heading) The men (from) the cataract (≙ Kataraktites) |
Col. I:2 | | Petesouchis OK. ½ (kite) OK. |
Col. I:3 | | Pachois OK 1 (kite) |
Col. I:4 | | Hatres Juior OK 1 (kite) |
Col. I:5 | | Hatres Senior OK 1 (kite) OK |
Col. I:6 | | [[///]] OK OK |
Col. I:7 | | Psenphilemon OK 1 (kite) |
Col. I:8 | | Kametis OK OK |
Col. I:9 | | Pa..?.. OK OK |
Col. I:10 | | Lous OK OK |
Col. I:11 | | Sekhet(?) OK OK |
Col. I:12 | | Orsenouphis |
Col. I:13 | | Petesouchos Junior OK OK |
Col. I:14 | | Petesouchos, his brother OK OK |
Col. I:15 | | Pamenis, (son) of Petepathas(?) OK OK |
Col. I:16 | | Har-(en)Psiko OK OK |
Col. I:17 | | Gepebwq(?) OK |
Col. I:18 | | Petese, son of Pachnoumis(?) OK |
Col. I:19 | | Orseus(?) OK |
Col. I:20 | | ..?.. OK. 20 (scil. names in total) Vertical stroke |
Col. I:21 | | Adon OK |
Col. I:22 | | Machimos(?) OK. ½ (kilver kite) |
Col. I:23 | | Lwghṱn(?) X● |
Col. I:24 | | Pebos OK |
Col. I:25 | | Pwnb..?.. X● |
Col. I:26 | | ‘Finished’ noted. |
Col. I:27 | | [[///]] |
Col. I:28 | | 24 (scil. names in total). |
Col. II:1 | | (Heading) The men (from) Syene (≙ Syenites): |
Col. II:2 | | [[Wṱ]] Wṱr..?..r, son of Rhome(?): 5 deben OK, ½ kite OK |
Col. II:3 | | Sopatros ..?.. OK, ½ kite OK |
Col. II:4 | | Sarapion: [_] ..?.. OK ½ kite |
Col. II:5 | | Epi..?.., (son) of M..?...: ½ kite OK |
Col. II:6 | | Epi..?.., (son) of Phlms: OK ½ kite OK |
Col. II:7 | | Antin..?..tlme: OK ½ kite OK |
Col. II:8 | | Phritop: OK [_] ½ kite OK |
Col. II:9 | | ꜣwmwts: OK ½ kite OK |
Col. II:10 | | Areios: OK ½ kite OK |
Col. II:11 | | H⸢///⸣q..?..en: 1 kite OK Col. |
II:12 | | Alyte: OK ½ kite OK Col. |
II:13 | | Begou..?..: OK ½ kite OK |
Col. II:14 | | ⸢///⸣ghoun OK ½ kite OK |
Col. II:15 | | A⸢n///⸣ghe: OK ½ kite OK |
Col. II:16 | | ⸢///⸣n: OK ½ kite OK |
Col. II:17 | | ⸢///w⸣sy ..?..: OK ½ kite OK |
Col. II:18 | | Epi[[///]] |
Col. II:19 | | Adon, son of Demetrios: OK ½ kite OK |
Col. II:20 | | Epi..?..: ½ kite OK OK |
Col. II:21 | | Dioskoros: ½ (kite) OK |
Col. II:22 | | Epiphanides(?): OK ½ kite OK |
Col. II:23 | | Valention: OK ½ (kite) OK |
Col. II:24 | | Kronion: OK ½ kite OK |
Col. II:25 | | Polykrates: ½ (kite) OK. 24 (names in total) |
Col. II:26 | | Philomenes: ½ (kite) OK |
Col. III:1 | | (Heading) Likewise: |
Col. III:2 | | Pathas(?), son of Petese: ½ kite OK |
Col. III:3 | | Petosiris, son of Pa-..?..: ½ kite OK |
Col. III:4 | | Heron: ½ kite OK |
Col. III:5 | | Espmetis Senior, son of Glu. |
Col. III:6 | | Seger: ½ (kite) |
Col. III:7 | | Petosiris, son of ..?.. |
Col. III:8 | | Petosorsmetis: ½ kite ..?.. |
Col.III:9 | | 52 dr. 4 ob.|
Col.III:10 | | 2 dr., = 54 dr. 4 ob. |
Col.III:11 | | Espmetis(?) ..?.. |
Col. III:12 | | Pachnoumis, son of ..?.. Esamounis. |
Col. III:13 | | Petosorsmetis. |
Col. III:14 | | Pghs(?): ½ kite OK |
Col. III:15 | | Sarapion(?), son of Belles. |
Col. III:16 | | Hathyr 3 |
Col. III:17 | | Syenites 8 dr. 1 ob. |
Col. III:18 | | Kataraktites 16 dr. |
Col. III:19 | | for a boat 1 dr. 1 ob. |
Col. III:20 | | stone bearers 4 dr. 1 ob. |
Col. III:21 | | = 29 dr. 3 ob. |
Col. III:22 | | = in total 84 dr. |
Col. III:23 | | of which Dion(ysios?) 27 dr. 2 ob.
| |
![]() |
Brook 16.580.305_S1_00 |
|
Reserved Copyright |
|
![]() |
![]() |
16.580.305_BROO0236_S1 |
|
Reserved Copyright |
|
![]() |
|