TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100123.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Ostr. Berlin P. 12944 |
Current Location | magazine |
Comments on Inventory | registered as existing during revision (1963) |
Publication Permission Status | permission for publication assigned |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Zucker, Friedrich (excavation director) Certainty: high |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | partage |
Date of Acquisition for the Intitution | between 1907 and 1908 |
Transferor (Seller, Previous Owner) | (not relevant) Certainty: high |
Object Type | ostracon |
Color | pottery, medium brown |
Size (Height | Width | Thickness) | 159 mm | 104 mm | 70 mm |
Range of Preservation | complete |
State of Preservation | The lower right corner is broken off. Surface heavily abraded. |
Mounting | (non [ostracon]) |
Localization of Text on Object | convex/concave | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | Convex: Heavily faded. Concave: The lower part of the text is broken off in undetermined extent. | |
Script, Primary | Late Demotic | |
Language, Primary | Roman Demotic | |
Comments on Text Layout | Convex: Wide line pitch. The text was placed centered onto the surface of the potsherd, with small lateral and broad upper and lower margins. Concave: Wide line pitch. The right-aligned text was placed centered onto the surface of the potsherd, with broad lateral margins. The upper left crotch remains uninscribed. | |
recto | verso | |
Quantity of Lines | 8 | 7 |
Quantity of Columns | 1 | 1 |
Height of Line / Letter |
Modern Title | account of priests connected with their income |
Ancient Archives | Chnoum temple archives | administrative archive |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | List of persons and their income. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Comments on Text | Hand copy of one line in the inventory book. |
Multilingualism | Monolingual Script = Language |
Gender | Man |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
29425 | man | ..?.., son of Pa-⸢///⸣ | ..?.. sꜣ Pa-⸢///⸣ | (not identified) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Ptolemaic dynasty | -332 BCE -30 BCE | Dating by palaeography.; |
previousely unpublished
DatasetID | 100123 |
last Change | 29.07.2022 |
Author | Jan Moje |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 100123 (= Ostr. Berlin P. 12944), ERC-Project ELEPHANTINE: Jan Moje. |