TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100281.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Pap. Berlin P. 13485 |
Publication Number | TAD B.7.3; Sachau pap. 32 / taf. 32; Cowley 44; Grelot 10 |
Current Location | magazine | papyrus depository |
Comments on Inventory | The photograph contains the Plate P. 13485, which is considered "A" here, and Plate von P. 13485, which is considered "B" here. |
Publication Permission Status | (unknown) |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: |
Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | excavation finds |
Date of Acquisition for the Intitution | between 1906 and 1907 |
Transferor (Seller, Previous Owner) | Rubensohn, Otto / Zucker, Friedrich (excavation directors) Certainty: high |
Object Type | papyrus |
Range of Preservation | incomplete |
State of Preservation | Missing vertical strip of papyrus. |
Mounting | framed between glass |
Localization of Text on Object | recto | |
Script-Fiber-Relation (for Payri) | (other) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | complete | |
State of Preservation (Text) | "Am rechten Rande deutlich Spuren von 2 Zeilen einer ausgelöschten aram. Schrift, die senkrecht zur späteren Beschriftung verlief" | |
Script, Primary | Aramaic, Imperial | |
Language, Primary | Aramaic, Imperial | |
Specialities in Writing Direction | Palimpsest written 90 degrees to the overwritten text. | |
Comments on Text Layout | Overwritten text written parallel to the fibers. Palimpsest written 90 degrees to the overwritten text and transversa charta. | |
recto | verso | |
Quantity of Lines | 10 : 2 | 0 |
Height of Line / Letter |
Modern Title | Oath Text |
Ancient Archives | (Uncertain) |
Ancient Author of Text | Menahem bar Shallum bar Hoshaiah |
Text Types |
|
Summary of Content | This may be part of a longer register of legal oaths or court records. The sparse details suggest something along the lines of a precis of the oath's stipulations. The palimpsest may be an incomplete contract. |
Relationship of Texts (bilingual) | No clear relationship between palimpsest and overwritten text. Perhaps a false start of contract was erased and the papyrus reused for a different purpose. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: ) |
Comments on Text | Cowley reads this is a possible case of a man having both an Egyptian and Judean name (p. 147). This is incorrect, cf. Grelot p. 10. |
Multilingualism | Monolingual Script = Language |
Gender | Man |
Religion | Polytheism (other) |
Religion, further | Judaism |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
21365 | woman | Anat-Yahu | ענתיהו | Aramaic, Imperial |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
27th dynasty | Uncertain. Perhaps (late) 5th century.; |
DatasetID | 100281 |
last Change | 29.07.2022 |
Author | James D. Moore, Verena Lepper |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 100281 (= Pap. Berlin P. 13485), ERC-Project ELEPHANTINE: James D. Moore, Verena Lepper. |