TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100455.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Pap. Berlin P. 13628 |
Current Location | magazine |
Comments on Inventory | registered as existing during revision (1958) |
Publication Permission Status | permission for publication assigned |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Rubensohn, Otto / Zucker, Friedrich (excavation directors) Certainty: high |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | partage |
Date of Acquisition for the Intitution | between 1906 and 1908 |
Transferor (Seller, Previous Owner) | (not relevant) Certainty: high |
Object Type | papyrus |
Color | papyrus, light |
State of Preservation | [currently unknown] |
Mounting | framed under glass |
Localization of Text on Object | recto/verso | |
Script-Fiber-Relation (for Payri) | parallel (recto) and perpendicular (verso) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
Script, Primary | Demotic | |
Language, Primary | Demotic | |
recto | verso | |
Quantity of Columns | 6 col. / 4 col | 5 col. / 6 col |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Transcription | Translation | Pictures |
|
||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Date currently unclear.; |
previousely unpublished
DatasetID | 100455 |
last Change | 29.07.2022 |
Author | Jan Moje |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 100455 (= Pap. Berlin P. 13628), ERC-Project ELEPHANTINE: Jan Moje. |