TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100640.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Ostr. Berlin P. 11388 |
Publication Number | TAD D.11.6; Sachau pap. 84, 9 / taf. 71, 9 |
Publication Permission Status | permission for publication upon enquiry only |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: high |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | excavation finds |
Date of Acquisition for the Intitution | between 1906 and 1907 |
Transferor (Seller, Previous Owner) | Rubensohn, Otto / Zucker, Friedrich (excavation directors) Certainty: high |
Buyer (Currently Housing Institution) | Borchardt, Ludwig Certainty: high |
Object Type | ostracon | neck of vessel |
Size (Height | Width | Thickness) | 12,9 mm | 16,9 mm | 1,20 mm |
Range of Preservation | (undecidable) |
State of Preservation | Two fragments of a large jar. |
Comments on Object | Larger fragment = (P. 11388 = P. 17806); smaller = (P. 11388 = P. 17812) The small fragment was found and joined at some unknown and undocumented time. |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | complete | |
Script, Primary | Aramaic, Imperial | |
Script, additional A | Phoenician | |
Language, Primary | Aramaic, Imperial | |
Language, additional A | Phoenician | |
recto | verso | |
Quantity of Lines | 3 |
Modern Title | Fragmentary Jar Label |
Text Types |
|
Summary of Content | 1 female name in Aramaic. 2 male names in Phoenician. |
Multilingualism | Bilingual |
Gender | Man Woman |
Comment on Gender | This is one of only two jar labels with a woman's name in a Semitic script. |
Transcription | Translation | Pictures | ||||||||||||
|
|
|||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
35445 | man | Ḏaḥpemû son of Ṣeḥaˀ | צחפמו בנ צחא | Phoenician |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
-499 BCE -400 BCE | ; |
DatasetID | 100640 |
last Change | 29.07.2022 |
Author | James D. Moore, Verena Lepper |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 100640 (= Ostr. Berlin P. 11388), ERC-Project ELEPHANTINE: James D. Moore, Verena Lepper. |