TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_100768.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Pap. Berlin P. 23055 |
Current Location | magazine | papyrus depository |
Publication Permission Status | permission for publication upon enquiry only |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Rubensohn, Otto / Zucker, Friedrich (excavation directors) Certainty: high |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Object Type | papyrus |
Color | papyrus, light |
Range of Preservation | incomplete |
State of Preservation | This fragmentary object is a piece from the lower part of a papyrus scroll. There are holes and breaks. All margins are damaged. |
Localization of Text on Object | recto | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | The large uninscribed lower margin shows that the fragment contains parts of the last six lines of a column. The text is damaged in form of holes and breaks. | |
Script, Primary | Late Hieratic | |
Language, Primary | Middle Egyptian, Late | |
Comments on Text Layout | The lengths of the lines are not equal. palimpsest | |
recto | verso | |
Quantity of Lines | x+6 |
Modern Title | List of minerals or stones and their provenance |
Ancient Author of Text | (Unknown) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | list of minerals or stones and their provenience; Typ: "XY, it is borught from..." It is also likely that this object contains a part of a ritual. (According to: Quack, Liste mit Naturerscheinungen, 355) |
Location of Composition | unknown unknown Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
Religion | Polytheism (Egyptian) |
Transcription | Translation | Pictures | ||||||||||||||||||||||||
1 Only few ink traces are preserved. 2 According to: Quack, Naturerscheinungen (2009), 356. Burkard - Fischer-Elfert (1994), 91 read r=f. 3 According to: Quack, Naturerscheinungen (2009), 356 f. with n. d. 4 The determinative Gardiner Sign O39 (stone) is preserved. 5 The signs Gardiner Sign E23, Z1 and F28 are preserved. |
|
|||||||||||||||||||||||||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Late Period (26th dynasty - 31st dynasty) | -746 BCE -332 BCE | - 30th dnyasty: paleopgraphy (According to: Burkard/ Fischer-Elfert, VOHD 19,4 (1994), 91) - Saitic Period: paleography (According to: Quack, Liste mit Naturerscheinungen (2009), 356); |
DatasetID | 100768 |
last Change | 29.07.2022 |
Author | Martina Grünhagen; Verena Lepper; Daniela C. Härtel |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 100768 (= Pap. Berlin P. 23055), ERC-Project ELEPHANTINE: Martina Grünhagen; Verena Lepper; Daniela C. Härtel. |