TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_016497.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Ostr. Berlin P. 12609 |
Publication Number | lit math |
Current Location | exhibition | Neues Museum, Berlin |
Publication Permission Status | (unknown) |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: |
Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | partage |
Date of Acquisition for the Intitution | between 1906 and 1906 |
Object Type | ostracon |
Color | pottery, yellow brown |
Size (Height | Width | Thickness) | 105 mm | 91 mm | 11 mm |
Dating | between -300 and -201 |
Range of Preservation | incomplete |
Localization of Text on Object | convex (outside) | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | Zur Handschrift, vgl. F. A. J. Hoogendijk, Twelve Greek Ostraca from Elephantine, in: F. A. J. Hoogendijk - B. P. Muhs (Hgg.), Sixty-Five Papyrological Texts Presented to Klaas A. Worp on the Occasion of his 65th Birthday, Leiden 2008, 287; zu Z. 3 vgl. H. Cadell, Einleitung zu P.Coll.Youtie I 55–62, S. 337, Anm. 13. | |
Comments on Text Layout | 19 lines, other side uninscribed | |
recto | verso | |
Quantity of Lines | 19 |
Modern Title | Geometrische Aufgabe |
Text Types |
|
Summary of Content | geometrical exercise: drawing of a regular icosahedron into a sphere of given diameter (cf. Euclid Stoicheia XIII 16) |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: ) |
Multilingualism | Monolingual Script = Language |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 cf. Euclid El. XIII 16 corollary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
-299 BCE -200 BCE | palaeographical dating; |
DatasetID | 16497 |
last Change | 29.07.2022 |
Berlpap | 16497 |
Trismegistos | 65672 |
Author | BerlPap-Team; Daniel Werning, Philip Schmitz |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 16497 (= Ostr. Berlin P. 12609), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning, Philip Schmitz. |