TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_016502.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 12611 |
| Publication Number | lit math |
| Current Location | magazine | papyrus depository |
| Publication Permission Status | (unknown) |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: |
| Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | partage |
| Date of Acquisition for the Intitution | between 1906 and 1906 |
| Object Type | ostracon |
| Color | pottery, yellow brown |
| Size (Height | Width | Thickness) | 108 mm | 81 mm | 11 mm |
| Dating | between -300 and -201 |
| Range of Preservation | incomplete |
| Localization of Text on Object | convex (outside) | |
| Script, Primary | Greek | |
| Language, Primary | Greek, Ancient | |
| Comments on Text Layout | mind. 12 Zeilen.; andere Seite: unbeschriftet | |
| recto | verso | |
| Quantity of Lines | 12 | |
| Modern Title | Geometrische Aufgabe |
| Text Types |
|
| Summary of Content | geometrical exercide: drawing of a circle with chord and corner designations |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: ) |
| Multilingualism | Monolingual Script = Language |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 rough drawing of a circular arc with chord, corners are marked with letters: Α (left) and Β (right), centre of the arc is marked with Γ |
1 rough drawing of a circular arc with chord, corners are marked with letters: Α (left) and Β (right), centre of the arc is marked with Γ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Places (read out from edition) |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| -299 BCE -200 BCE | palaeographical dating; |
| DatasetID | 16502 |
| last Change | 29.07.2022 |
| Berlpap | 16502 |
| Trismegistos | 65672 |
| Author | BerlPap-Team; Daniel Werning, Philip Schmitz |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 16502 (= Ostr. Berlin P. 12611), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning, Philip Schmitz. |