TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_002866.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 10720 |
| Publication Number | O.Berlin 41 |
| Current Location | magazine |
| Publication Permission Status | (unknown) |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: |
| Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | partage |
| Date of Acquisition for the Intitution | between 1906 and 1906 |
| Buyer (Currently Housing Institution) | Erman, Adolf Certainty: |
| Object Type | ostracon |
| Color | pottery, red |
| Size (Height | Width | Thickness) | 81 mm | 79 mm | 8 mm |
| Dating | between 146 and |
| Criteria for Dating | date in text |
| Range of Preservation | incomplete |
| State of Preservation | joined out of three fragments, upper left corner missing |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | incomplete | |
| State of Preservation (Text) | joined out of three fragments, upper left corner missing | |
| Script, Primary | Greek | |
| Language, Primary | Greek, Ancient | |
| Comments on Handwriting | documentary, hand of scribe 1 of praktores Soter and Papremithes | |
| Comments on Text Layout | 7 lines, other side uninscribed | |
| recto | verso | |
| Quantity of Lines | 7 | |
| Quantity of Columns | 1 | |
| Modern Title | receipt for contribution (merismos) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Receipt of the praktores Soter and Papremithes for the contribution of year 9 of Antoninus, paid by Pachnoubis, son of Petorzmethis and the mother Tisatis. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Comments on Text | ok |
| Multilingualism | Monolingual Script = Language |
| Gender | Man Woman |
| Comment on Gender | mother in filiation |
| Religion | unknown |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||
1 l. Θισάτιος |
|
|||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 21905 | man | Pachnoubis, son of Petorzmethis and Tisatis | Παχνοῦβις Πετορζμήθου Θισατις | Greek, Ancient |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Antoninus Pius | 09 | Tybi | 12 | 146 January 7 CE | date in text; |
| DatasetID | 2866 |
| last Change | 29.07.2022 |
| Berlpap | 02866 |
| Trismegistos | 24433 |
| Papyri.info | ddbdp/o.berl;;41 |
| Author | BerlPap-Team; Daniel Werning, Ruth Duttenhöfer |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 2866 (= Ostr. Berlin P. 10720), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning, Ruth Duttenhöfer. |