TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_300015.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 41 |
| Current Location | magazine |
| Comments on Inventory | registered as existing during revision (1963) |
| Publication Permission Status | permission for publication assigned |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
| Ancient Provenance Details | "from the rubbish of the settlement" |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | purchase Certainty: high |
| Finder (= First Purchaser) | Erman, Adolf Certainty: high |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | (other) |
| Date of Acquisition for the Intitution | between 1886 and 1886 |
| Transferor (Seller, Previous Owner) | Erman, Adolf Certainty: high |
| Object Type | ostracon |
| Color | pottery, yellow brown |
| Size (Height | Width | Thickness) | 52 mm | 74 mm | 8 mm |
| Range of Preservation | complete |
| State of Preservation | On the right side damages of the surface with loss of material. |
| Mounting | (non [ostracon]) |
| Restoration Activities | Restaurierung abgeschlossen |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | incomplete | |
| State of Preservation (Text) | Heavily faded. Line beginnings lost due to surface damage. | |
| Script, Primary | Demotic | |
| Language, Primary | Demotic | |
| Comments on Text Layout | Medium line pitch. The text covers nearly the entire surface of the potsherdm with medium lower margin. The upper right crotch remains uninscribed. | |
| recto | verso | |
| Quantity of Lines | 8 | 0 |
| Quantity of Columns | 1 | 0 |
| Line Lenght (in mm) | 52 | 0 |
| Column Height (in mm) | 63 | 0 |
| Height of Line / Letter | ||
| Line Distance | 52 x 63 | 0 |
| Modern Title | list of persons connected with deliveries or income |
| Ancient Archives | administrative archive of unclear context |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | List of persons connected with deliveries or income in kite. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Multilingualism | Monolingual Script = Language |
| Gender | Man |
| Transcription | Translation | Pictures | ||||||||||||
|
|
|||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 3560 | (unknown) | (Unknown [lost]) | (Unknown [lost]) | (none) |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Ptolemaic dynasty | -332 BCE -30 BCE | ; |
| DatasetID | 300015 |
| last Change | 29.07.2022 |
| Author | Jan Moje |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 300015 (= Ostr. Berlin P. 41), ERC-Project ELEPHANTINE: Jan Moje. |