TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_308601.tei.xml
Collection | Wimborne Minster, Kingston Lacy estate, private collection John Bankes |
Inventory Number | Ostr. Wimborne Minster, Private collection Bankes 209 |
Publication Number | O.Bankes 45 |
Current Location | Wimborne Minster, Kingston Lacy |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | find (unspecified) Certainty: |
Finder (= First Purchaser) | Bankes, William John Certainty: |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | old stock |
Date of Acquisition for the Intitution | between 1815 and 1818 |
Transferor (Seller, Previous Owner) | (not relevant) Certainty: |
Object Type | ostracon |
Dating | between 115 and |
Criteria for Dating | date in text |
Range of Preservation | complete |
State of Preservation | surface slightly damaged. |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | complete | |
State of Preservation (Text) | surface slightly damaged | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | documentary, hand of scribe Palachemis | |
recto | verso | |
Quantity of Lines | 7 | |
Quantity of Columns | 1 |
Modern Title | Receipt for poll tax ( laographia) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Receipt of the praktor Didymion through Palachemis for poll tax of year 18 of Trajan, paid by Pekysis, son of Patchnaus. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Comments on Text | ok (incl. pap.nav) date corrected in ZPE 202, 244. |
Multilingualism | Monolingual Script = Language |
Gender | Man Woman |
Comment on Gender | mother in filiation |
Religion | unknown |