TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_310022.tei.xml
Collection | London, British Museum |
Inventory Number | St. London, BM EA 21636 |
Current Location | London, British Museum |
Publication Permission Status | permission for publication upon enquiry only |
Ancient Provenance Site | Aswan / Syene (Swn; Συήνη, סונ, ⲥⲟⲩⲁⲁⲛ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | donation |
Date of Acquisition for the Intitution | between 1888 and 1888 |
Transferor (Seller, Previous Owner) | Budge, Ernest Alfred Thompson Wallis Certainty: |
Object Type | stela |
Dating of Object | 26th dynasty |
Dating | between -664 and -526 |
Comments on Object | British Museum: "Sycomore fig wood stela of Neshor: this round-topped stela consists of an upper register with two separate scenes and below five lines of text. At the top of the stela is a winged sun-disk with uraei. In the scene on the right of the upper register the deceased, Neshor, on the right worships Ra-Horakhty, while in a similar scene on the left he worships Atum. The text in the second register contains a prayer to Osiris on behalf of Neshor, son of Psšt and the lady Gbtyw. The stela is well preserved apart from a few cracks. The background is sandy white. There is a multi-coloured border of yellow, blue, red, and green rectangles separated by one black and two white stripes edged in black around the stela and between the registers and the scenes in the upper register. The sun-disk is red with yellow uraei. The tripartite wings are yellow with blue dots and a blue upper edge, blue stripes on the background, and black stripes edged in black. The human figure is red with a blue collar and kilt outlined in black on the background. Ra-Horakhty has a blue body, green sceptre, yellow upper garment, red disk with black uraeus and sandy white face and kilt outlined in black. Atum has a red body, blue collar, green sceptre, red and white crown with green curl, blue and sandy white kilt outlined in black. The text here and in the lower register is black. The background of the lines in the lower register is alternatively brown and sandy white between black lines. The back and sides are plastered." |
Localization of Text on Object | one-sided | |
Script, Primary | Hieroglyphs | |
Language, Primary | Middle Egyptian |
Modern Title | private stela |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | private stela |
Location of Composition | unknown unknown Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
Religion | Polytheism (Egyptian) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
6th century | second half of 6th century BC?; |
DatasetID | 310022 |
last Change | 29.07.2022 |
Trismegistos | 89968 |
Author | Verena Lepper; Daniela C. Härtel |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 310022 (= St. London, BM EA 21636), ERC-Project ELEPHANTINE: Verena Lepper; Daniela C. Härtel. |