TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_310997.tei.xml
| Collection | Cambridge, Fitzwilliam-Museum |
| Inventory Number | St. Cambridge, Fitzwilliam Museum E.1.1854 |
| Publication Number | Martin, Stelae from Egypt, 125 |
| Current Location | Fitzwilliam Museum, Cambridge, England |
| Publication Permission Status | no permission for publication necessary |
| Publication Status | published |
| Ancient Provenance Site | Aswan / Syene (Swn; Συήνη, סונ, ⲥⲟⲩⲁⲁⲛ) [Trismegistos] Certainty: high |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | (unknown) Certainty: |
| Finder (= First Purchaser) | (unknown) Certainty: |
| Location of Find / Purchase in Egypt | unknown |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | donation |
| Date of Acquisition for the Intitution | between 1854 and |
| Transferor (Seller, Previous Owner) | Mill, W.H. Certainty: high |
| Buyer (Currently Housing Institution) | Gillespie, Robert Winton Certainty: |
| Object Type | stela |
| Dating of Object | 1st Muḥarram 441 AH/ 5th June1049 CE |
| Dating | between 1049 and 1049 |
| Criteria for Dating | Date in the text. |
| Range of Preservation | complete |
| State of Preservation | Some minor fractions at the bottom which did not affect the text. |
| Comments on Object | Part of the left side of the back carefully worked, but the remainder is rough (deep chisel marks 0,5 cm wide in its base). Almost rectangular in shape. |
| Localization of Text on Object | one-sided | |
| Inks and Pigments | engraved | |
| Range of Preservation (Text) | complete | |
| State of Preservation (Text) | The text is well preserved. | |
| Script, Primary | Arabic | |
| Language, Primary | Arabic | |
| Comments on Handwriting | A flowing hand with relatively regularly formed letters, the lines are also quite regular. Dots and vowels aren't used. | |
| Comments on Text Layout | The text was placed centered onto the surface of the potsherd, with broad and equal margins on all sides, except for the bottom which bigger than the other margins - almost twice their breadth. | |
| recto | verso | |
| Quantity of Lines | 9 | |
| Quantity of Columns | 1 | |
| Modern Title | Rectangular stela (tombstone) belonged to a woman named Zayn |
| Ancient Author of Text | (Unknown [not mentioned in text]) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Tomb stone belonged to a woman named Zayn who died on 5 June 1049 CE. |
| Location of Composition | unknown unknown Egypt (Certainty: high) |
| Comments on Text | In the book of Martin, G. T., Stelae from Egypt it was mentioned that the name zyan, is not acommon name for women. One other occurrence is cited: in Abū l-Faraj al-Isfahānī al-Aghānī (cairo 1927-74), VII, 306. Here awoman called Zayn. Who lived in the first half of the ninth century, is found. Browne read the name of the great- great- great- grandfather of Zyan as Rāfiʿ. the former name seems to be correct, though it does not appear to be cited hitherto as a name, unlike Rāfiʿ wichh is not uncommon. |
| Multilingualism | Script = Language Monolingual |
| Gender | Woman Man |
| Comment on Gender | - Acticvity of woman: The deceased - Identifier of woman: daughter of a man |
| Religion | Islam |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||
1 Q 29:57 |
|
|||||||||||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 15800 | man | Muḥammad | محمد | Arabic |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Fatimid caliphate | 441 AH | Muḥarram | 01 | 1049 June 5 CE | According to the date In the text. This date is in the period of the Fatimid caliphs, Al-Mustansir Biallāh (427–487 AH/ 1036 - 1094 CE).; |
| DatasetID | 310997 |
| last Change | 29.07.2022 |
| Author | Ahmed Kamal |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 310997 (= St. Cambridge, Fitzwilliam Museum E.1.1854), ERC-Project ELEPHANTINE: Ahmed Kamal. |