TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_312751.tei.xml
| Collection | Cairo, Egyptian Museum |
| Inventory Number | Ostr. Cairo EM 18955 |
| Publication Number | ZPE 209, 5 Shereen A. Aly 74 |
| Current Location | Cairo, Egyptian Museum (transferred to the museum in 1912) |
| Publication Permission Status | permission for publication assigned |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | excavation or purchase Certainty: high |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Buyer (Currently Housing Institution) | Simon, James Certainty: high |
| Object Type | ostracon |
| Dating | between 129 and |
| Criteria for Dating | date in text |
| Range of Preservation | complete |
| Mounting | (non [ostracon]) |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | complete | |
| Script, Primary | Greek | |
| Language, Primary | Greek, Ancient | |
| Comments on Handwriting | documentary, hand of Iunius Valens boethos | |
| recto | verso | |
| Quantity of Lines | 6 | |
| Quantity of Columns | 1 | |
| Modern Title | Receipt for contribution for river police boats and guard posts (merismos potamophylakidon and stationos) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Receipt of the collector Kalasiris through the assistant (Iunius) Valens for river police boats, paid by Hatpechnoubis, son of Pasetis? and the mother Thizmethis. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Comments on Text | ok |
| Multilingualism | Monolingual Script = Language |
| Gender | Man Woman |
| Comment on Gender | mother in filiation |
| Religion | unknown |
| Transcription | Translation | Pictures | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 19375 | man | Hatpechnoubis, son of Pasetis? and Thizmethis | Ἁτπεχνουβις Παση(τιος) Θιζμ(ήτιος) | Greek, Ancient |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Hadrian | 13 | Mesore | 21 | 129 August 14 CE | date in text; |
| DatasetID | 312751 |
| last Change | 29.07.2022 |
| Author | Ruth Duttenhöfer, Shereen A. Aly |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 312751 (= Ostr. Cairo EM 18955), ERC-Project ELEPHANTINE: Ruth Duttenhöfer, Shereen A. Aly. |