TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_313159.tei.xml
| Inventory Number | Ostr. Paris, AIBL CIS Clermont-Ganneau no. 275 |
| Publication Number | Mémoires 35 no. 275 |
| Current Location | Paris, Académie des Inscriptions et Belles-Lettres |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: |
| Finder (= First Purchaser) | Clermont-Ganneau, Charles Certainty: |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Object Type | ostracon |
| Range of Preservation | complete |
| Mounting | (unknown) |
| Comments on Object | Mesurements and remarks from publication. Lozachmeur: cv: 10YR6/3-4 ; cc: 7.5YR6/4. |
| Localization of Text on Object | concave (inside) | |
| Text-Localization, Addendum | cc parallel (cv erased). | |
| Script, Primary | Aramaic, Imperial | |
| Language, Primary | Aramaic, Imperial | |
| Comments on Handwriting | Lozachmeur hand IIIa. | |
| recto | verso | |
| Quantity of Lines | 6 | |
| Height of Line / Letter | ||
| Modern Title | Inscription on Sherd |
| Summary of Content | List of mostly Caspian names in two columns. |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 HL: col. i
1. דרגי
2. כותה
3. לולא
4. מליו
5. כרתו
6. ולנא
col. ii
1. מתר{נ|כ|פ}ת
2. ש{י|ו}ר
3. שהרש
4. זב
5. הומי
6. גנת |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 32880 | (unknown) | Dargî | דרגי | Aramaic, Imperial |
| DatasetID | 313159 |
| last Change | 29.07.2022 |
| Author | James D. Moore |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 313159 (= Ostr. Paris, AIBL CIS Clermont-Ganneau no. 275), ERC-Project ELEPHANTINE: James D. Moore. |