TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_315393.tei.xml
| Collection | Oldenburg, Landesmuseum für Kunst und Kulturgeschichte |
| Inventory Number | Ostr. Oldenburg 5324-a PRELIM-10 |
| Publication Number | O.Oldenb. ? |
| Current Location | Cologne, Institute of Egyptology |
| Publication Permission Status | permission for publication assigned |
| Publication Status | unpublished |
| Ancient Provenance Site | Elephantine / Syene () [Trismegistos] Certainty: high |
| Ancient Provenance District | Lower Egypt, 1st nome (Memphites) [Trismegistos] |
| Type of Discovery | find (unspecified) Certainty: high |
| Date of Discovery Term. Ante / Post Quem Non |
between 2 2 1875 and |
| Finder (= First Purchaser) | Grossherzog Friedrich August (II.) von Oldenburg Certainty: high |
| Location of Find / Purchase in Egypt | Elephantine / Syene |
| District of Find / Purchase in Egypt | Lower Egypt, 1st nome (Memphites) [Trismegistos] |
| Type of Acquisition for the Intitution | donation |
| Transferor (Seller, Previous Owner) | Grossherzog Friedrich August (II.) von Oldenburg Certainty: high |
| Object Type | ostracon |
| Range of Preservation | incomplete |
| State of Preservation | Left part broken off in undetermined extent. |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| State of Preservation (Text) | All line endings are broken in undetermined extent. Heavily faded. | |
| Script, Primary | Late Demotic | |
| Script, additional A | Late Demotic | |
| Language, Primary | Demotic | |
| Comments on Text Layout | Wide line pitch. The text convers nearly the entire surface of the potsherd, with small margins on all sides. The upper left crotch remains uninscribed. | |
| recto | verso | |
| Quantity of Lines | 5 | 0 |
| Quantity of Columns | 1 | 0 |
| Line Lenght (in mm) | 100 | 0 |
| Column Height (in mm) | 60 | 0 |
| Height of Line / Letter | ||
| Line Distance | 100 x 60 | 0 |
| Modern Title | Receipt for poll tax |
| Ancient Archives | private archive | inidividual tax payer |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Esyris, son of Alexandros, and Panouphis, son of Pasenis, are confirmed of having paid the poll tax for the 8th regnal year. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Multilingualism | Monolingual Script = Language |
| Gender | Man |
| Transcription | Translation | Pictures | ||||||||||||||||||||
1 Transcription and translation by Jan Moje. |
|
|||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 28350 | man | Esyris, son of Alexandros | Ns-Ḥr sꜣ ꜣlgs | pre-Coptic Egyptian |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Tiberius | 08 | 20 CE 21 CE | Internal dating, with name of the ruler.; |
previousely unpublished
| DatasetID | 315393 |
| last Change | 29.07.2022 |
| Author | Jan Moje |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 315393 (= Ostr. Oldenburg 5324-a PRELIM-10), ERC-Project ELEPHANTINE: Jan Moje. |