TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_317364.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Ostr. Berlin P. 12000 |
Publication Number | lit. math ined. |
Current Location | magazine | papyrus depository |
Publication Permission Status | (unknown) |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: |
Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | partage |
Date of Acquisition for the Intitution | between 1906 and 1906 |
Object Type | ostracon |
Color | pottery, yellow brown |
Size (Height | Width | Thickness) | 99 mm | 62 mm | 11 mm |
Dating | between -299 and -200 |
Criteria for Dating | palaeography |
Range of Preservation | (undecidable) |
State of Preservation | surface damaged |
Localization of Text on Object | convex (outside) | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | ? surface damaged | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Existing Pictorial Elements | 1 geometric figure | |
recto | verso | |
Quantity of Lines | 12 | |
Quantity of Columns | 1 |
Modern Title | Geometric problem |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | geometric problem with figure. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
-299 BCE -200 BCE | palaeographical dating; |
DatasetID | 317364 |
last Change | 29.07.2022 |
Berlpap | 16498 |
Trismegistos | 65672 |
Author | BerlPap-Team, Ruth Duttenhöfer |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 317364 (= Ostr. Berlin P. 12000), ERC-Project ELEPHANTINE: BerlPap-Team, Ruth Duttenhöfer . |