TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_317539.tei.xml
Collection | Paris, Musée National du Louvre |
Inventory Number | Ostr. Paris, Louvre OGL 0729 |
Publication Number | ined |
Current Location | Paris, Musée National du Louvre |
Publication Permission Status | permission for publication assigned |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Clermont-Ganneau, Charles Certainty: high |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | excavation finds |
Buyer (Currently Housing Institution) | Tuckett, Francis Fox Certainty: high |
Object Type | ostracon |
Dating | between 193 and |
Criteria for Dating | date in text |
Range of Preservation | incomplete |
State of Preservation | broken at right |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | broken at right | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | documentary, | |
recto | verso | |
Quantity of Lines | 6 | |
Quantity of Columns | 1 |
Modern Title | Receipt for contributions (merismoi) |
Ancient Archives | unclear |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Receipt of Marcus Annius Nemonianus, collector of money taxes at Elephantine, and the subordinate collector (apaitetes) Ammonios, son of Soter, for contributions of year 33 of Commodus, paid NN, son of Petorzmethis and Thinpapremithes |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Multilingualism | Script = Language Monolingual |
Gender | Man Woman |
Comment on Gender | mother in filiation |
Religion | unknown |
Transcription | Translation | Pictures | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
24790 | man | Ammonios, son of Soter, apaitetes | Ἀμμών̣ιο(ς) Σ̣ωτῆρ̣ος κατ̣ασταθ(εὶς) ἀπαιτητ(ὴς) | Greek, Ancient |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Commodus | 33 | Tybi | 24 | 193 January 19 CE | date in text; |
previousely unpublished
DatasetID | 317539 |
last Change | 29.07.2022 |
Author | Ruth Duttenhöfer |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 317539 (= Ostr. Paris, Louvre OGL 0729), ERC-Project ELEPHANTINE: Ruth Duttenhöfer. |