TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_317753.tei.xml
Collection | Paris, Musée National du Louvre |
Inventory Number | Ostr. Paris, Louvre OGL 1456 |
Publication Number | ined |
Current Location | Paris, Musée National du Louvre |
Publication Permission Status | permission for publication assigned |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Clermont-Ganneau, Charles Certainty: high |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | excavation finds |
Buyer (Currently Housing Institution) | Tuckett, Francis Fox Certainty: high |
Object Type | ostracon |
Dating | between 147 and |
Criteria for Dating | date in text |
Range of Preservation | incomplete |
State of Preservation | broken at right |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | broken at right | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | documentary, hand of Pachnoubis, signature of Hermogenes | |
recto | verso | |
Quantity of Lines | 7 | |
Quantity of Columns | 1 |
Modern Title | Receipt for contribution (merimos) |
Ancient Archives | none |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Receipt of the 4 tax collectors Hermogenes, Germanos, Serapammon? and Papremithes for contributions of year 10 of Antoninus, paid by Petorzmethis the elder, son of Poueris and Tisatis?, with signature of Hermogenes. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Multilingualism | Script = Language Monolingual |
Gender | Man Woman |
Comment on Gender | mother in filiation |
Religion | unknown |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||
1 l. Τισάτιος 2 l. σεσημείωμαι |
|
|||||||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
12660 | man | Germanos praktor | Γερμανος | Latin |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Antoninus Pius | 10 | Mecheir | 25 | 147 February 19 CE | date in text; |
previousely unpublished
DatasetID | 317753 |
last Change | 29.07.2022 |
Author | Ruth Duttenhöfer |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 317753 (= Ostr. Paris, Louvre OGL 1456), ERC-Project ELEPHANTINE: Ruth Duttenhöfer. |