TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_317762.tei.xml
Collection | Paris, Musée National du Louvre |
Inventory Number | Ostr. Paris, Louvre OGL 1472 |
Publication Number | ined |
Current Location | Paris, Musée National du Louvre |
Publication Permission Status | permission for publication assigned |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: high |
Finder (= First Purchaser) | Clermont-Ganneau, Charles Certainty: high |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | excavation finds |
Buyer (Currently Housing Institution) | Tuckett, Francis Fox Certainty: high |
Object Type | ostracon |
Dating | between 144 and |
Criteria for Dating | date in text |
Range of Preservation | incomplete |
State of Preservation | broken at right |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | broken at right | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | documentary, hand of scribe 1 of Soter and Papremithes | |
recto | verso | |
Quantity of Lines | 6 | |
Quantity of Columns | 1 |
Modern Title | Receipt for contribution (merimos) |
Ancient Archives | (Uncertain) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Receipt of Soter and Papremithes, praktores argyrikon of Elephantine for contribution of year 7, paid by Soter, son of Petorzmethis and Senpatraensnouphis?. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Multilingualism | Script = Language Monolingual |
Gender | Man Woman |
Comment on Gender | mother in filiation |
Religion | unknown |
Transcription | Translation | Pictures | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
4492 | man | Papremithes praktor | Παπρεμειθης | Greek, Ancient |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Antoninus Pius | 07 | Pachons | 144 April 26 CE 144 May 25 CE | date in text; |
previousely unpublished
DatasetID | 317762 |
last Change | 29.07.2022 |
Author | Ruth Duttenhöfer |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 317762 (= Ostr. Paris, Louvre OGL 1472), ERC-Project ELEPHANTINE: Ruth Duttenhöfer. |