TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_318119.tei.xml
Inventory Number | Pap. New York, Brooklyn Museum 47.218.19a-b |
Current Location | New York, Brooklyn Museum |
Comments on Inventory | Bequest of Theodora Wilbour from the collection of her father, Charles Edwin Wilbour |
Publication Permission Status | permission for publication upon enquiry only |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance Details | Place made: Elephantine Egypt. |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | find or purchase Certainty: high |
Finder (= First Purchaser) | Wilbour, Charles Edwin Certainty: high |
Location of Find / Purchase in Egypt | unknown |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | donation |
Transferor (Seller, Previous Owner) | Wilbour, Charles Edwin Certainty: high |
Buyer (Currently Housing Institution) | (not relevant) Certainty: high |
Object Type | papyrus |
Range of Preservation | incomplete |
State of Preservation | 47.218.19: 2 1/16 × 3 1/8 in. (5.2 × 8 cm) 47.218.19a: Largest Fragment #1: 2 3/4 × 9/16 in.(7×1.5 cm) 47.218.19a: Largest Fragment #2: 1 3/16 ×1 3/16 in.(3×3cm) 47.218.19b: Largest Fragment #1: 3/8 × 9/16 in. (1 × 1.5 cm) |
Mounting | (unknown) |
Localization of Text on Object | recto | |
Script-Fiber-Relation (for Payri) | parallel (recto) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | 47.218.19: Recto text consists of five partial columns; the verso has either two partially preserved columns or 3-5 partially preserved lines from two different texts. Three fragments of fair size with scattered minute pieces. - Almansa: one single fragment of papyrus with 5 colmuns of text preserved, on all sides damaged. 47.218.19a: 100+ fragments, 47.218.19b: Approximately one dozen very small fragments | |
Script, Primary | Hieratic | |
Language, Primary | Middle Egyptian | |
Comments on Handwriting | 47.218.19: Fragments of papyrus inscribed in Hieratic. broad, flat signs. 47.218.19a: 100+ fragments, many inscribed in Late Period hieratic; a good number appear to be uninscribed. | |
Comments on Text Layout | Text ionly on the recto (19) |
Modern Title | Personal letter |
Ancient Archives | (Uncertain) |
Ancient Author of Text | (Unknown) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Unclear content due to the fragmentary condition. 47.218.19: Recto text consists of five partial columns; one column gives the name mry-ra written in a cartouche, the praenomen of Pepi I; the content indicates that these lines are from a personal letter; the verso has either two partially preserved columns or 3-5 partially preserved lines from two different texts. Three fragments of fair size with scattered minute pieces. One fragment retains incomplete cartouche ending. 47.218.19a: 100+ fragments, many inscribed in Late Period hieratic; a good number appear to be uninscribed. 47.218.19b: Approximately one dozen very small fragments inscribed in Late Period hieratic. There minute size makes anything more in the way of identification improbable. |
Location of Composition | unknown unknown Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
Religion | Polytheism (Egyptian) |
Transcription | Translation | Pictures | ||||||||||||||||||||
1 Transcription by M. V. Almansa-Villatoro |
1 Translation by M. V. Almansa-Villatoro |
|||||||||||||||||||||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
06th dynasty | -2288 BCE -2224 BCE | Old Kingdom, VI Dynasty, reign of Pepi II (paleographical dating) ; |
previousely unpublished
DatasetID | 318119 |
last Change | 29.07.2022 |
Author | Verena Lepper; Daniela C. Härtel; M. Victoria Almansa-Villatoro (transcription & translation) |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 318119 (= Pap. New York, Brooklyn Museum 47.218.19a-b), ERC-Project ELEPHANTINE: Verena Lepper; Daniela C. Härtel; M. Victoria Almansa-Villatoro (transcription & translation). |