TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_318193.tei.xml
Inventory Number | Pap. New York, Brooklyn Museum 47.218.104a-c |
Current Location | New York, Brooklyn Museum |
Comments on Inventory | Bequest of Theodora Wilbour from the collection of her father, Charles Edwin Wilbour |
Publication Permission Status | permission for publication upon enquiry only |
Publication Status | unpublished |
Ancient Provenance Site | unknown () [Trismegistos] Certainty: high |
Ancient Provenance Details | Container marked “Bl.7”. Origin not known. |
Ancient Provenance District | unknown () [Trismegistos] |
Type of Discovery | find or purchase Certainty: high |
Finder (= First Purchaser) | Wilbour, Charles Edwin Certainty: high |
Location of Find / Purchase in Egypt | unknown |
District of Find / Purchase in Egypt | unknown () [Trismegistos] |
Type of Acquisition for the Intitution | donation |
Transferor (Seller, Previous Owner) | Wilbour, Charles Edwin Certainty: high |
Buyer (Currently Housing Institution) | (not relevant) Certainty: high |
Object Type | papyrus |
Range of Preservation | incomplete |
State of Preservation | 47.218.104a: Group of 3 fragments 47.218.104b: A group containing 40+ uninscribed papyrus fragments. 47.218.104c: A group of 23 fragments |
Mounting | (unknown) |
Comments on Object | 47.218.104a: Largest Fragment: 1 9/16 × 2 3/8 in. (4 × 6 cm) 47.218.104b: Largest Fragment: 13/16 × 2 3/8 in. (2 × 6 cm) 47.218.104c: Largest Fragment #1: 1 3/8 × 1 9/16 in. (3.5 × 4 cm) 47.218.104c: Largest Fragment #2: 13/16 × 2 9/16 in. (2 × 6.5 cm) a: Small Box of Fragments: 1 3/4 x 4 1/16 x 4 1/16 in. (4.5 x 10.3 x 10.3 cm) b: Small Box of Fragments: 1 3/4 x 4 1/16 x 4 1/16 in. (4.5 x 10.3 x 10.3 cm) c: Small Box of Fragments: 1 3/4 x 4 1/16 x 4 1/16 in. (4.5 x 10.3 x 10.3 cm) |
Localization of Text on Object | recto | |
Script-Fiber-Relation (for Payri) | parallel (recto) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | 47.218.104a: Group of 3 fragments all of which are inscribed in Late Period hieratic. The relatively small size of the fragments still allows a reading of a few words. 47.218.104b: A group containing 40+ uninscribed papyrus fragments. 47.218.104c: A group of 23 fragments all of which are inscribed in Late Period hieratic. The relatively small size of the fragments still allows a reading of a few words. | |
Script, Primary | Hieratic | |
Language, Primary | Middle Egyptian | |
Comments on Text Layout | 47.218.104a: Two of the fragments show an inter-columnar break. | |
Existing Pictorial Elements | 47.218.104b: Two fragments show a single ruled black line, possibly margin marker of the upper or lower page of a papyrus sheet. |
Modern Title | papyrus fragments of unclear content, obviously of several texts, at least a few come from a medical text |
Ancient Archives | (Uncertain) |
Ancient Author of Text | (Unknown) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Unclear content due to the fragmentary condition. 47.218.104a: The relatively small size of the fragments still allows a reading of a few words that suggest that at least some of the fragments come from a medical or prophylactic text. 47.218.104c: The relatively small size of the fragments still allows a reading of a few words, none of which offer insight into the nature of the text(s) to which these fragments belong. |
Location of Composition | unknown unknown Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
Religion | Polytheism (Egyptian) |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Late Period (26th dynasty - 31st dynasty) | -664 BCE -525 BCE | Late Period, probably Saite Period (paleographical dating); |
previousely unpublished
DatasetID | 318193 |
last Change | 29.07.2022 |
Author | Martina Grünhagen; Verena Lepper; Daniela C. Härtel |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 318193 (= Pap. New York, Brooklyn Museum 47.218.104a-c), ERC-Project ELEPHANTINE: Martina Grünhagen; Verena Lepper; Daniela C. Härtel. |