TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_318233.tei.xml
Inventory Number | Pap. New York, Brooklyn Museum 47.218.133 |
Current Location | New York, Brooklyn Museum |
Comments on Inventory | Bequest of Theodora Wilbour from the collection of her father, Charles Edwin Wilbour |
Publication Permission Status | permission for publication upon enquiry only |
Publication Status | unpublished |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
Ancient Provenance Details | Container marked ‘6W’ or ‘6M.’ Not known, but possibly Elephantine. |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | find or purchase Certainty: high |
Finder (= First Purchaser) | Wilbour, Charles Edwin Certainty: high |
Location of Find / Purchase in Egypt | unknown |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | donation |
Transferor (Seller, Previous Owner) | Wilbour, Charles Edwin Certainty: high |
Buyer (Currently Housing Institution) | (not relevant) Certainty: high |
Object Type | papyrus |
Range of Preservation | incomplete |
State of Preservation | Two broken rolls (roll A and roll B). Roll A: There are two parts of the broken roll preserved, one from the upper part of a papyrus, the other from the lower part of a papyrus. In addition, there are approximately 175 fragments that were found with these two pieces. |
Mounting | (unknown) |
Comments on Object | Largest Fragment #1: 1 3/16 × 1 3/16 in. (3 × 3 cm) Largest Fragment #2: 1 9/16 × 1 3/16 in. (4 × 3 cm) Upper Roll Fragment: 3 1/8 in. (8 cm) Lower Roll Fragment: 3 9/16 in. (9 cm) Medium Box of Fragments: 2 1/4 x 6 7/16 x 8 1/2 in. (5.7 x 16.4 x 21.6 cm) Measurements: Max. length, 12 cm. Dimensions: The upper roll fragment is c. 8 cm. h.; the lower roll fragment is c. 9 cm. h. The largest fragments are c. 3 x 3 cm. and c. 4 x 3 cm. |
Localization of Text on Object | recto | |
Script-Fiber-Relation (for Payri) | parallel (recto) | |
Inks and Pigments | carbon ink polychrome black and red | |
Range of Preservation (Text) | incomplete | |
State of Preservation (Text) | Two different rolls (A and B) The two broken rolls (of roll A?) do not seem to belong to one and the same text but that can only best be determined when the they are further investigated. | |
Script, Primary | Hieratic | |
Language, Primary | Middle Egyptian | |
Comments on Handwriting | On the rolls there are two different hands represented; the fragments show numerous hands, a number familiar from other papyri. Small clear hand. | |
Comments on Text Layout | Group of papyrus fragments inscribed in red and black Hieratic on recto only. |
Modern Title | Papyrus fragments of two different rolls (only partly unrolled) with medical-magical or ritual content, in all probability |
Ancient Archives | (Uncertain) |
Ancient Author of Text | (Unknown) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | The rolls and the fragments that belong to them are magical in nature and appear to focus on the protection of women. Several gods are mentioned, among them Atum, Thoth, Horus and Tefnut, and there seems to be fragmentary story in which gods are acting and speaking. |
Location of Composition | unknown unknown Egypt (Certainty: high) |
Multilingualism | Monolingual Script = Language |
Religion | Polytheism (Egyptian) |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Places (read out from edition) |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Late Period (26th dynasty - 31st dynasty) | -664 BCE -525 BCE | Late Period, Saite Period (paleographical dating); |
previousely unpublished
DatasetID | 318233 |
last Change | 29.07.2022 |
Author | Verena Lepper; Daniela C. Härtel |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 318233 (= Pap. New York, Brooklyn Museum 47.218.133), ERC-Project ELEPHANTINE: Verena Lepper; Daniela C. Härtel. |