TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_318240.tei.xml
| Inventory Number | Pap. New York, Brooklyn Museum 47.218.138a-i |
| Current Location | New York, Brooklyn Museum |
| Comments on Inventory | Bequest of Theodora Wilbour from the collection of her father, Charles Edwin Wilbour |
| Publication Permission Status | permission for publication upon enquiry only |
| Publication Status | unpublished |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
| Ancient Provenance Details | Container marked ‘2M with (here illegible word) la? Provenance not given, but Elephantine in all likelihood. |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | find or purchase Certainty: high |
| Finder (= First Purchaser) | Wilbour, Charles Edwin Certainty: high |
| Location of Find / Purchase in Egypt | unknown |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | donation |
| Transferor (Seller, Previous Owner) | Wilbour, Charles Edwin Certainty: high |
| Buyer (Currently Housing Institution) | (not relevant) Certainty: high |
| Object Type | papyrus |
| Range of Preservation | incomplete |
| State of Preservation | A damaged roll of papyrus. Outer layers badly broken; inner part seemingly well preserved. |
| Mounting | (unknown) |
| Comments on Object | Overall: 9 1/16 × 133 7/8 in. (23 × 340 cm) a: Glass: 12 1/16 x 27 5/8 in. (30.7 x 70.2 cm) a: Largest Fragment: 8 5/16 x 12 1/2 in. (21.1 x 31.8 cm) b: Glass: 12 5/8 x 15 3/4 in. (32 x 40 cm) b: Largest Fragment: 7 7/8 x 5 1/2 in. (20 x 14 cm) c: Glass: 12 1/2 x 19 11/16 in. (31.7 x 50 cm) c: Largest Fragment: 8 1/4 x 8 13/16 in. (21 x 22.4 cm) d: Glass: 12 3/8 x 20 1/2 in. (31.5 x 52 cm) d: Object: 9 3/16 x 16 9/16 in. (23.3 x 42 cm) e: Glass: 12 5/8 x 19 3/4 in. (32 x 50.2 cm) e: Largest Fragment: 9 3/16 x 18 1/4 in. (23.4 x 46.3 cm) f: Glass: 14 9/16 x 19 11/16 in. (37 x 50 cm) f: Object: 7 7/8 x 17 11/16 in. (20 x 45 cm) g: Glass: 12 5/8 x 25 5/8 in. (32 x 65.1 cm) g: Largest Fragment: 8 3/4 x 21 5/16 in. (22.2 x 54.2 cm) h: Glass: 12 1/2 x 21 3/4 in. (31.8 x 55.2 cm) h: Largest Fragment: 8 7/16 x 16 15/16 in. (21.5 x 43 cm) i: Glass: 12 5/8 x 21 7/8 in. (32 x 55.5 cm) i: Object: 8 9/16 x 15 1/4 in. (21.7 x 38.7 cm) Measurements: Height of roll, 22.5 cm. Dimensions: present overall length c. 340 cm.; 12 of the preserved pages show a height range of 20.6‑23 cm. |
| Localization of Text on Object | recto | |
| Script-Fiber-Relation (for Payri) | parallel (recto) | |
| Inks and Pigments | carbon ink polychrome black and red | |
| Range of Preservation (Text) | incomplete | |
| State of Preservation (Text) | Red and black Hieratic. Large papyrus roll. A damaged roll of papyrus, the remains of which preserve between 17 and 19 columns of text in varying degrees of completeness. | |
| Script, Primary | Hieratic | |
| Language, Primary | Middle Egyptian | |
| Comments on Handwriting | Clear script. | |
| Modern Title | Text against snakes and scorpions |
| Ancient Archives | (Uncertain) |
| Ancient Author of Text | (Unknown) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | The text is a composite that can be divided into four main sections: x+I, 1-x+VIII, 15: spells against snake-bites that have already happened with an appeal to the poison to leave the body of the person afflicted; x+VIII, 15- x+XI, 14: spells to prevent snakes from leaving their holes and against scorpions from raising their tails; x+XI, 14-x+XVI, 15: ritual of “the four balls;” x+XVI, 15-x+XVII, 16: spells for capturing snakes. Nb In his review Quack mentions that he located three fragments of this papyrus in Berlin (p. 257) that seem to belong to the first extant column of the papyrus. He also suggests that Goyon’s x+I and x+II should be reversed, and that the fragments of the latter more likely form the right hand portion of the first extant column. |
| Location of Composition | unknown unknown Egypt (Certainty: high) |
| Multilingualism | Monolingual Script = Language |
| Religion | Polytheism (Egyptian) |
| Transcription | Translation | Pictures |
|
|
||
| Places (read out from edition) |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Late Period (26th dynasty - 31st dynasty) | -664 BCE -525 BCE | Late Period, Saite Period; |
| DatasetID | 318240 |
| last Change | 29.07.2022 |
| Author | Verena Lepper; Daniela C. Härtel |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 318240 (= Pap. New York, Brooklyn Museum 47.218.138a-i), ERC-Project ELEPHANTINE: Verena Lepper; Daniela C. Härtel. |