TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_318383.tei.xml
| Inventory Number | Ostr. 14-2-139-1/1 |
| Publication Number | Moore, Semitica 2022, no. 8 |
| Current Location | magazine Assuan |
| Publication Permission Status | permission for publication assigned |
| Publication Status | unpublished |
| Ancient Provenance Site | Aswan / Syene (Swn; Συήνη, סונ, ⲥⲟⲩⲁⲁⲛ) [Trismegistos] Certainty: high |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: |
| Finder (= First Purchaser) | Excavaton Team (Aswan) Syene, Swiss Institute for Architectural and Archaeological Research on Ancient Egypt Certainty: |
| Location of Find / Purchase in Egypt | Aswan / Syene |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Object Type | ostracon |
| Criteria for Dating | Paleography / Find Circumstance. |
| Range of Preservation | complete |
| Localization of Text on Object | convex (outside) | |
| Script, Primary | Aramaic, Imperial | |
| recto | verso | |
| Quantity of Lines | 5 | 8 |
| Height of Line / Letter | ||
| Modern Title | Fragmentary Ostracon. Re: Vessel |
| Ancient Archives | unclear |
| Text Types |
|
| Location of Composition | Aswan / Syene Upper Egypt, 1st nome Egypt (Certainty: unknown) |
| Multilingualism | Monolingual |
| Religion | unknown |
| Religion, further | unknown |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 40625 | man | Ḥôr | חור | Aramaic, Imperial |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| -525 BCE -399 BCE | ; |
previousely unpublished
| DatasetID | 318383 |
| last Change | 29.07.2022 |
| Author | James D. Moore |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 318383 (= Ostr. 14-2-139-1/1), ERC-Project ELEPHANTINE: James D. Moore. |