TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_003434.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 12164 |
| Publication Number | BGU VI 1449 |
| Current Location | magazine |
| Publication Permission Status | (unknown) |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: |
| Date of Discovery Term. Ante / Post Quem Non |
between 26 12 1906 and 26 12 1906 |
| Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | partage |
| Date of Acquisition for the Intitution | between 1906 and 1906 |
| Transferor (Seller, Previous Owner) | (not relevant) Certainty: |
| Object Type | ostracon |
| Color | pottery, red brown |
| Size (Height | Width | Thickness) | 88 mm | 79 mm | 12 mm |
| Range of Preservation | complete |
| State of Preservation | Only some spots on the surface chipped, lost of a larger part at the lower right rim. |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | complete | |
| State of Preservation (Text) | faded. | |
| Script, Primary | Greek | |
| Script, additional A | Middle Demotic | |
| Language, Primary | Greek, Ancient | |
| Language, additional A | Ptolemaic Demotic | |
| Comments on Handwriting | documentary, ptolemaic cursive, hand of Ammonios | |
| Comments on Text Layout | Wide and partly unsteady line pitch. The text covers nearly the entire surface of the potsherd, with small but equal margins on all sides. | |
| recto | verso | |
| Quantity of Lines | 6+3 | 0 |
| Quantity of Columns | 1 | 0 |
| Line Lenght (in mm) | 85 | 0 |
| Column Height (in mm) | 76 | 0 |
| Height of Line / Letter | ||
| Line Distance | 85 x 76 | 0 |
| Modern Title | receipt of delivery of μυροβάλανοι |
| Ancient Archives | private archive | inidividual tax payer |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Bienchis, son of Harpaesis, is confirmed by Ammonios of having delivered into the syenite granary one choinix of μυροβάλανοι (nuts or cherry plums) for the 14th = 11th regnal year. Demotic subscription. |
| Relationship of Texts (bilingual) | Subscription in Demotic: Date, deliverer, issuer. Partly destroyed |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Comments on Text | ok. problems l. 3: thesauros for myrobalanos? l. 6: Ammonios rather: sitologos? |
| Multilingualism | Script = Language Bilingual |
| Gender | Man |
| Religion | Polytheism (Egyptian) |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||
1 or σ̣ι̣τ̣ο̣λ(όγος) ? |
|
|||||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 23760 | man | Ammonios sitologos | Ἀμώνιος | Greek, Ancient |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Ptolemaios X Alexander I + Cleopatra III | 14=11 | -104 September 15 BCE -103 September 14 BCE | internal dating, without name of the ruler; |
| DatasetID | 3434 |
| last Change | 29.07.2022 |
| Berlpap | 03434 |
| Trismegistos | 4737 |
| Papyri.info | ddbdp/bgu;6;1449 |
| Author | Jan Moje (Demotic); Ruth Duttenhöfer/ BerlPap-Team (Greek) |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 3434 (= Ostr. Berlin P. 12164), ERC-Project ELEPHANTINE: Jan Moje (Demotic); Ruth Duttenhöfer/ BerlPap-Team (Greek). |