TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_002853.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 10693 |
| Publication Number | SB VI 9604, 22 |
| Current Location | magazine |
| Publication Permission Status | (unknown) |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: high |
| Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: high |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | partage |
| Date of Acquisition for the Intitution | between 1906 and 1906 |
| Transferor (Seller, Previous Owner) | (not relevant) Certainty: high |
| Object Type | ostracon |
| Color | pottery, red |
| Size (Height | Width | Thickness) | 76 mm | 91 mm | 6 mm |
| Dating | between 164 and |
| Criteria for Dating | date in text, paleography |
| Range of Preservation | complete |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | complete | |
| Script, Primary | Greek | |
| Language, Primary | Greek, Ancient | |
| Comments on Handwriting | documentary, roman cursive, hand of assistant Petorzmethis | |
| Comments on Text Layout | 8 lines, other side uninscribed | |
| recto | verso | |
| Quantity of Lines | 8 | |
| Quantity of Columns | 1 | |
| Modern Title | Receipt for contributions (merismoi) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Receipt of the two praktores Valerios Serenos and Palachemis through their assistant Petorzmethis for contributions of year 4 of Marc Aurel and Verus, paid by Orbais, son of Orbais and Senhatpechnoubis. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Comments on Text | corr. l.3: Orbais, son of Orbais!, l. 6: Phamen. 18 (statt 13). |
| Multilingualism | Monolingual Script = Language |
| Gender | Man Woman |
| Comment on Gender | mother in filiation |
| Religion | unknown |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||
1 // 2 ed. ιγ |
|
|||||||||||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 26605 | man | Orbais, son of Orbais and Senatpechnoubis | Ὁρβᾶις // Σενατπεχνοῦβις | pre-Coptic Egyptian / Greek |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Marcus Aurelius + Verus | 04 | Pharmuthi | 22 | 164 April 17 CE | date in text; |
| DatasetID | 2853 |
| last Change | 29.07.2022 |
| Berlpap | 02853 |
| Trismegistos | 19129 |
| Papyri.info | ddbdp/sb;6;9604_22 |
| Author | BerlPap-Team; Daniel Werning; Ruth Duttenhöfer |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 2853 (= Ostr. Berlin P. 10693), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning; Ruth Duttenhöfer. |