TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_003411.tei.xml
Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
Inventory Number | Ostr. Berlin P. 12028 |
Publication Number | SB VI 9545, 5 |
Current Location | magazine |
Publication Permission Status | (unknown) |
Publication Status | published |
Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: |
Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Discovery | archaeological excavation Certainty: |
Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: |
Location of Find / Purchase in Egypt | Elephantine |
District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
Type of Acquisition for the Intitution | partage |
Date of Acquisition for the Intitution | between 1906 and 1906 |
Object Type | ostracon |
Color | pottery, light brown |
Size (Height | Width | Thickness) | 68 mm | 77 mm | 6 mm |
Dating | between 66 and |
Criteria for Dating | date in text |
Range of Preservation | complete |
Localization of Text on Object | convex (outside) | |
Inks and Pigments | carbon ink monochrome black | |
Range of Preservation (Text) | complete | |
Script, Primary | Greek | |
Language, Primary | Greek, Ancient | |
Comments on Handwriting | documentary, early roman cursive, hand perhaps the same as SB 9545, 2 and -3 | |
Comments on Text Layout | 8 lines, other side uninscribed | |
recto | verso | |
Quantity of Lines | 8 | |
Quantity of Columns | 1 |
Modern Title | Receipt for poll tax ( laographia) |
Ancient Scribe(s) of Text | |
Text Types |
|
Summary of Content | Receipt for poll tax of year 12 of Nero, paid by Harpaesis, son of Platon. |
Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
Comments on Text | ok |
Multilingualism | Monolingual Script = Language |
Gender | Man |
Religion | unknown |
Transcription | Translation | Pictures | ||||||||||||||||||||||||||||||||
1 l. ὀκ|τώ |
|
|||||||||||||||||||||||||||||||||
Places (read out from edition) |
ID | gender | en normiert | original | Language | Functions | in Texts |
4735 | man | Harpaesis, son of Platon | Ἁρπαησις Πλάτωνος | pre-Coptic Egyptian / Greek |
RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
Nero | 12 | Phamenoth | 11 | 66 March 7 CE | date in text; |
DatasetID | 3411 |
last Change | 29.07.2022 |
Berlpap | 03411 |
Trismegistos | 19067 |
Papyri.info | ddbdp/sb;6;9545_5 |
Author | BerlPap-Team; Daniel Werning, Ruth Duttenhöfer |
Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
Data set citation | Data set 3411 (= Ostr. Berlin P. 12028), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning, Ruth Duttenhöfer. |