TEI-XML-File: https://p612399.webspaceconfig.de/xml/elephantine_erc_db_003593.tei.xml
| Collection | Berlin, Ägyptisches Museum und Papyrussammlung, Staatliche Museen zu Berlin, SPK (P) |
| Inventory Number | Ostr. Berlin P. 12669 |
| Publication Number | SB VI 9545, 26 |
| Current Location | magazine |
| Publication Permission Status | (unknown) |
| Publication Status | published |
| Ancient Provenance Site | Elephantine (Ꜣbw; Yb; YbꜢ; YbꜤ; Ἐλεφαντίνη, יב , ⲉⲓⲏⲃ) [Trismegistos] Certainty: high |
| Ancient Provenance District | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Discovery | archaeological excavation Certainty: high |
| Finder (= First Purchaser) | Rubensohn, Otto (excavation director) Certainty: high |
| Location of Find / Purchase in Egypt | Elephantine |
| District of Find / Purchase in Egypt | Upper Egypt, 1st nome (Ombites) [Trismegistos] |
| Type of Acquisition for the Intitution | partage |
| Date of Acquisition for the Intitution | between 1906 and 1908 |
| Object Type | ostracon |
| Color | pottery, red brown |
| Size (Height | Width | Thickness) | 63 mm | 83 mm | 6 mm |
| Dating | between 124 and |
| Criteria for Dating | date in text |
| Range of Preservation | complete |
| Localization of Text on Object | convex (outside) | |
| Inks and Pigments | carbon ink monochrome black | |
| Range of Preservation (Text) | complete | |
| Script, Primary | Greek | |
| Language, Primary | Greek, Ancient | |
| Comments on Handwriting | documentary, roman cursive, hand of Sarapion, scribe of Sanmous | |
| Comments on Text Layout | 6 lines, other side uninscribed | |
| recto | verso | |
| Quantity of Lines | 6 | |
| Quantity of Columns | 1 | |
| Modern Title | Receipt for contribution for river police boats (merismos potamophylakidon) |
| Ancient Scribe(s) of Text | |
| Text Types |
|
| Summary of Content | Receipt of praktor Pachompatenephotes for contribution for river police boats of year 8 of Hadrian, paid by Panes, son of Zmenpos and Senzmethis; written by the scribe Sarapion. |
| Location of Composition | Elephantine Upper Egypt, 1st nome Egypt (Certainty: high) |
| Comments on Text | ok |
| Multilingualism | Monolingual Script = Language |
| Gender | Man Woman |
| Comment on Gender | mother in filiation |
| Religion | unknown |
| Transcription | Translation | Pictures | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Places (read out from edition) |
| ID | gender | en normiert | original | Language | Functions | in Texts |
| 4733 | man | Pachompetenephotes praktor | Παχομπατενεφώτης Παχομπετενεφώτης | Greek, Ancient |
| RulerID | Regnal Year | MonthID | Day Date of the Text | Gregorian Date | dating_comment |
| Hadrian | 08 | Payni | 29 | 124 June 23 CE | date in text; |
| DatasetID | 3593 |
| last Change | 29.07.2022 |
| Berlpap | 03593 |
| Trismegistos | 19088 |
| Author | BerlPap-Team; Daniel Werning, Ruth Duttenhöfer |
| Dataset License | Creative Commons: Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) |
| Data set citation | Data set 3593 (= Ostr. Berlin P. 12669), ERC-Project ELEPHANTINE: BerlPap-Team; Daniel Werning, Ruth Duttenhöfer. |